Himachal Pradesh RTO Code – The Motor Vehicles Act of 1988’s section 213 governs the operation of the Himachal Pradesh Transport Department. The Motor Vehicles Act of 1988, the Himachal Pradesh Motor Vehicles Taxation Act of 1972, and all the laws establishes under them are enforced by this department of transportation in Himachal Pradesh.
The Himachal Pradesh Transport Department provides a variety of services to improve the welfare of road transportation and safety, including the granting of licenses, car registrations, the granting of permits, etc. According to The Motor Vehicle Act, 1988, every vehicle registered at the Himachal Pradesh RTO must have a motor insurance coverage.
Himachal Pradesh RTO Code
In northern India, there is a stunning state called Himachal Pradesh. There are many beautiful mountains there because it is located in the Himalayas. The state is home to stunning scenery, tranquil lakes, high peak mountains, and a vibrant culture. The transportation situation in HP is of great concern to the RTO in Himachal Pradesh.
The state’s transportation network is managed by the Himachal Pradesh Regional Transport Office. It operates in accordance with Section 213 of the 1988 Motor Vehicle Act. In Himachal Pradesh, almost 1.6 million automobiles were registered in 2019.
What’s more, it’s now possible to find the location of the vehicle registration office. We can find the location of the RTO (Regional Transport Office) by knowing the car registration number. This will help to some extent in locating the owner of the vehicle. Only with a GPS device installed in the vehicle is further Realtime Vehicle positioning possible. As a result, this service won’t give you a real-time location.
Himachal Pradesh RTO Detail
Post name | Himachal Pradesh RTO Code List pdf |
Name of Department | Transport Department |
year | 2023-24 |
Article Category | RTO Codes |
Official Website | Himachal Pradesh.RTO.Code |
About Himachal Pradesh RTO
Every vehicle must be insured, according to The Motor Vehicle Act of 1988. The state has vehicle mishaps and accidents due to its steep mountain roads and curved peak passes. Thus, having insurance is necessary for both two-wheelers and four-wheelers. There are a number of independent insurance providers in Himachal Pradesh that offer appropriate insurance policies; you can compare these plans at the Himachal Pradesh RTO Online or on an independent website.
Prior to selecting the finest plan, it is usually preferable to evaluate the plans and premiums offered by various firms by having knowledge of the car registration information for Himachal Pradesh. Third-party insurance is accessible online and offline, but one must carefully select these plans.
Check Also:-Delhi Anganwadi Recruitment
List of RTO Office in Himachal Pradesh
Code | Type | Office |
---|---|---|
HP 01 & HP 02 | Statewide (tourist buses & taxis) | |
HP 03 | RLA | Shimla (Urban) |
HP 04 | RTO | Kangra at Dharamsala |
HP 05 | RTO | Mandi |
HP 06 | RLA | Rampur Bushahr |
HP 07 | RLA | Shimla (Urban) |
HP 08 | RLA | Chaupal |
HP 09 | RLA | Theog |
HP 10 | RLA | Rohru |
HP 11 | RLA | Arki |
HP 12 | RLA | Nalagarh |
HP 13 | RLA | Kandaghat |
HP 14 | RLA | Solan |
HP 15 | RLA | Parwanoo |
HP 16 | RLA | Rajgarh |
HP 16AA | RLA | Pachhad, Sirmaur |
HP 17 | RLA | Paonta Sahib |
HP 18 | RLA | Nahan |
HP 19 | RLA | Amb |
HP 19AA | RLA | Gagret, Una |
HP 20 | RLA | Una |
HP 21 | RLA | Barsar, Hamirpur |
HP 22 | RLA | Hamirpur |
HP 23 | RLA | Ghumarwin |
HP 24 | RLA | Bilaspur |
HP 25 | RLA | Kalpa |
HP 26 | RLA | Nichar at Bhaba Nagar |
HP 27 | RLA | Pooh |
HP 28 | RLA | Sarkaghat |
HP 29 | RLA | Jogindernagar |
HP 30 | RLA | Karsog |
HP 31 | RLA | Sundernagar |
HP 32 | RLA | Gohar, Mandi |
HP 33 | RLA | Mandi |
HP 34 | RLA | Kullu |
HP 35 | RLA | Anni, Kullu |
HP 36 | RLA | Dehra |
HP 37 | RLA | Palampur |
HP 38 | RLA | Nurpur |
HP 39 | RLA | Dharamshala |
HP 40 | RTO | Kangra |
HP 41 | RLA | Kaza |
HP 42 | RLA | Keylong |
HP 43 | RLA | Udaipur, Lahaul and Spiti |
HP 44 | RLA | Churah, Chamba |
HP 45 | RLA | Pangi |
HP 46 | RLA | Bharmour |
HP 47 | RLA | Dalhousie |
HP 48 | RLA | Chamba |
HP 49 | RLA | Banjar |
HP 50 | RTO | Shimla (auto rikshaws) |
HP 51 & HP 52 | RLA | Shimla (Rural) |
HP 53 | RLA | Baijnath |
HP 54 | RLA | Jawali |
HP 55 | RLA | Nadaun |
HP 56 | RLA | Jaisinghpur |
HP 57 | RLA | Chowari |
HP 58 | RLA | Manali |
HP 59 | RTO | Solan (auto rikshaws) |
HP 60 | RTO | Hamirpur |
HP 61 | RTO | Kullu |
HP 62 | STA | Shimla |
HP 63 | RTO | Shimla |
HP 64 | RTO | Solan |
HP 65 | RTO | Mandi |
HP 66 | RTO | Kullu |
HP 67 | RTO | Hamirpur |
HP 68 | RTO | Kangra at Dharmsala |
HP 69 & HP 70 | RTO | Bilaspur |
HP 71 | RTO | Nahan |
HP 72 | RTO | Una |
HP 73 | RTO | Chamba |
HP 74 | RLA | Bhoranj, Hamirpur |
HP 75 (for license code only) | RTO Flying HQ | Shimla |
HP 76 | RLA | Paddhar, Mandi |
HP 77 | RLA | Dodra Kawar, Shimla |
HP 78 | RLA | Bangana, Una |
HP 79 | RLA | Sangrah, Sirmaur |
HP 80 | RLA | Haroli, Una |
HP 81 | RLA | Salooni |
HP 82 | RLA | Balh, Mandi |
HP 83 | RLA | Jawalaji, Kangra |
HP 84 | RLA | Sujanpur Tihra, Hamirpur |
HP 85 | RLA | Shillai, Sirmaur |
HP 86 | RLA | Dharampur, Mandi |
HP 87 | RLA | Janjehli, Mandi |
HP 88 | RLA | Fatehpur, Kangra |
HP 89 | RLA | Jhandutta, Bilaspur |
HP 90 | RLA | Shahpur, Kangra |
HP 91 | RLA | Naina Devi at Swarghat, Bilaspur |
HP 92 | RTO | Rampur Bushahr |
HP 93 | RTO | Nalagarh |
HP 94 | RLA | Nagrota Bagwan |
HP 95 | RLA | Kumarsain |
HP 96 | RLA | Dheera, Kangra |
HP 97 | RLA | Indora |
Check Also:-Jammu and Kashmir RTO Code List JK RTO Codes
Himachal Pradesh RTO Code list PDF Download
HP-01 & HP-02 | Shimla Urban (tourist buses & taxis) |
HP-03 | Shimla Urban |
HP-04 | Dharamsala (autorikshaws) |
HP-05 | Mandi (autorikshaws) |
HP-06 | Rampur Bushar |
HP-07 | Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Kalpa |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | Pooh |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Mandi |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (autorikshaws) |
HP-51 & HP-52 | Shimla (rural) |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun, Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-62 | DodraKwar |
HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Kangra |
HP-69 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-76 | Paddhar |
Himachal Pradesh RTO Helpline Number
- Address: Office of Transport Commissioner, Directorate of Transport, Paravian Bhawan, Shimla-171004
- Phone No: 01772803136 and 0177-2808642
- E-mail ID: [email protected]
Vehicle Registration Check Online Himachal Pradesh
RTO Office | RTO Code |
Barsar | HP21 |
Bilaspur | HP23 |
Bilaspur(HP) | HP69 |
Chamba | HP44 |
Chamba | HP45 |
Bilaspur(HP) | HP24 |
Chamba | HP57 |
Chamba | HP46 |
Bilaspur(HP) | HP89 |
Bilaspur(HP) | HP70 |
Dalhousie | HP47 |
Dharamshala | HP04 |
Dharamshala | HP39 |
Hamirpur(hp) | HP22 |
Hamirpur(hp) | HP55 |
Hamirpur(hp) | HP67 |
Hamirpur(hp) | HP84 |
Hamirpur(hp) | HP74 |
Hamirpur(hp) | HP60 |
Kangra | HP54 |
Kangra | HP53 |
Kangra | HP56 |
Kangra | HP68 |
Kangra | HP83 |
Kangra | HP88 |
Kangra | HP90 |
Kangra | HP96 |
Kangra | HP97 |
Kangra | HP40 |
Kinnaur | HP26 |
Kinnaur | HP25 |
Kinnaur | HP27 |
Kullu | HP34 |
Kullu | HP35 |
Kullu | HP49 |
Kullu | HP61 |
Kullu | HP66 |
Lahaul And Spiti | HP41 |
Lahaul And Spiti | HP43 |
Lahaul And Spiti | HP42 |
Mandi | HP33 |
Mandi | HP28 |
Manali | HP58 |
Mandi | HP05 |
Mandi | HP30 |
Mandi | HP65 |
Mandi | HP29 |
Mandi | HP32 |
Mandi | HP76 |
Mandi | HP87 |
Mandi (Rural) | HP82 |
Nahan | HP18 |
Nahan | HP71 |
Nalagarh | HP12 |
Palampur | HP37 |
Rampur Bushahr | HP06 |
Rajgarh | HP16 |
Rohru | HP10 |
Shimla | HP09 |
Shimla | HP50 |
Shimla | HP02 |
Shimla | HP52 |
Shimla | HP51 |
Shimla | HP07 |
Shimla | HP08 |
Shimla | HP62 |
Shimla | HP63 |
Shimla | HP77 |
Shimla | HP03 |
Shimla | HP91 |
Shimla | HP92 |
Shimla | HP01 |
Shimla | HP95 |
Sirmaur | HP85 |
Sirmaur | HP79 |
Solan | HP13 |
Solan | HP15 |
Solan | HP11 |
Solan | HP64 |
Solan | HP93 |
Solan | HP59 |
Solan | HP14 |
Solan | HP94 |
Solan | HP86 |
Surendranagar | HP31 |
Una | HP20 |
Una | HP78 |
Una | HP80 |
Una | HP72 |
amb | HP19 |
chamba | HP48 |
chamba | HP81 |
dehra gopipur | HP36 |
chamba | HP73 |
nurpur | HP38 |
paonta sahib | HP17 |
Documents required for vehicle registration in Himachal Pradesh RTO
- Documents required for registration of motor vehicle at Himachal Pradesh RTO
- Vehicle registration application Form 20
- PUC certificate
- Road worthiness certificate Form 22
- Vehicle insurance certificate
- Passport size photographs
- Applicable application fee
- For registration of an imported vehicle, custom clearance certificate is required to be submitted
- Vehicle invoice
- Age and address proof documents
- Passport size photographs
Once the age and address proof documents have been verifier, the RTO officials will check the vehicles and use that information to issue the vehicle owner’s registration number. The auction method can be used to get fancy registration numbers.
PDF of the Himachal Pradesh All RTO Code List Use the direct download link provided at the bottom of this article to download for free. Regional Transport Office is the abbreviation for Himachal Pradesh State All RTO Code List District Wise. The registration of automobiles throughout India is handled by a bureau or organization of the Indian government. Every state in India has a location that issues driving permits and vehicle registration cards. District Wise RTO Code List Himachal Pradesh State With Office Address & Helpline Phone Number, Pin Code can be seen or download in pdf format using the direct link provide below, or you can visit the alternative site for further information. . PDF of the Himachal Pradesh All RTO Code List