Rajasthan RTO Code – In order to oversee all transport-related activities in India, the government formed the Regional Transport Office (RTO). The department’s major goals are to maintain a database of every car in the nation and to grant driver’s licenses. The department also performs a number of additional tasks, including tax collection, pollution inspections, and the enforcement of traffic laws. If you own a car, you might need to go to the RTO for a number of reasons, including registration, a new license application, a license renewal, etc.
RTOs are found all across the nation, and as of right now, they operate in accordance with the guidelines established by the Motor Vehicle Act of 1988. The RTOs of the several states execute these laws, which are valid across the entire nation. Enhancing vehicle security and lowering crime associated with vehicles are two of an RTO’s main responsibilities. RTOs are crucial in maintaining rigorous regulations in the event of accidents.
Rajasthan RTO Code
RJ RTO code is the code that the district-level Regional Transport Office in Rajasthan approaches when registering a vehicle. For your convenience, we have included a table with every district level RTO code in this post. The RJ RTO code provided can assist you learn more about your vehicle’s specifics in some way.
A creative public transportation system is offered by Rajasthan’s Regional Transport Office. The department’s services are conditioned on meeting customer needs as quickly as feasible.
Every state-owned transport vehicle is operated under the strict supervision of the Regional Transport Office. Every transport vehicle has a number plate on the front or back. Only the Regional Transport Office of the relevant district may issue this license plate.
Rajasthan RTO Details
Post name | Rajasthan RTO Code List pdf |
Name of Department | Transport Department |
year | 2023-24 |
Article Category | RTO Codes |
Official Website | Rajasthan.RTO.Code |
See Also- RRB NTPC Result
About Rajasthan RTO
Northern India’s Rajasthan state is well-known. The nation is ruled by princes and continues to uphold royal traditions and culture. Rajasthan, home to numerous renowned forts and palaces, provides India a rich cultural legacy. It is India’s largest state and is renowned for its many delectable cuisines. The state’s transportation infrastructure is a major source of worry.
The Rajasthan Transport Department is in charge of the state’s automobile fleet. The Motor Vehicle Act’s provisions are scrupulously implemented by the RTO agency. The Rajasthan RTO’s general duties are covered under this act. This covers licences, permits, and car registration. It also includes motor vehicle tax. About 17.7 million automobiles were registered in Rajasthan as of the end of 2019. RJ is the RTO code for Rajasthan.
List of RTO Office in Rajasthan
RTO Office | RTO Code |
Ajmer | RJ01 |
Ajmer | RJ48 |
Alwar | RJ02 |
Banswara | RJ03 |
Bhilwara | RJ06 |
Bikaner | RJ07 |
Bundi | RJ08 |
Chittorgarh | RJ09 |
Churu | RJ44 |
Dholpur | RJ11 |
Hanumangarh | RJ31 |
Jaipur | RJ14 |
Jaipur | RJ47 |
Jaisalmer | RJ15 |
Jaipur | RJ45 |
Jalore | RJ16 |
Jalore | RJ46 |
Jhunjhunu | RJ18 |
Jhunhunu | RJ53 |
Jodhpur | RJ19 |
Karauli | RJ34 |
Kishangarh | RJ42 |
Kota | RJ20 |
Nagaur | RJ21 |
Nohar | RJ49 |
Nokha | RJ50 |
Pali | RJ22 |
Phalodi | RJ43 |
Pratapgarh(RJ) | RJ35 |
Ramganj Mandi | RJ33 |
Rawatbhata | RJ38 |
Sikar | RJ23 |
Sri Ganganagar | RJ13 |
Udaipur | RJ27 |
balotra | RJ39 |
baran | RJ28 |
barmer | RJ04 |
beawar | RJ36 |
bharatpur | RJ05 |
bhiwadi | RJ40 |
churu | RJ10 |
dausa | RJ29 |
dungarpur | RJ12 |
didwana | RJ37 |
chomu | RJ41 |
jhalawar | RJ17 |
kotputli | RJ32 |
rajsamand | RJ30 |
sawai madhopur | RJ25 |
shahpura | RJ52 |
shahpura | RJ51 |
sirohi | RJ24 |
tonk | RJ26 |
Check Also:-Delhi Anganwadi Recruitment
Rajasthan RTO Code list PDF Download
RTO CODE | RTO NAME |
RJ01 | REGIONAL TRANSPORT OFFICE, AJMER |
RJ02A | SUB OFFICE, BEHROR |
RJ02 | REGIONAL TRANSPORT OFFICE, ALWAR |
RJ03 | DISTRICT TRANSPORT OFFICE, BANSWARA |
RJ04 | DISTRICT TRANSPORT OFFICE, BARMER |
RJ05 | REGIONAL TRANSPORT OFFICE, BHARATPUR |
RJ05A | SUB OFFICE, DEEG |
RJ06 | DISTRICT TRANSPORT OFFICE, BHILWARA |
RJ07 | REGIONAL TRANSPORT OFFICE, BIKANER |
RJ07B | SUB OFFICE, LUNKARANSAR |
RJ08 | DISTRICT TRANSPORT OFFICE, BUNDI |
RJ09 | REGIONAL TRANSPORT OFFICE, CHITTORGARH |
RJ10 | DISTRICT TRANSPORT OFFICE, CHURU |
RJ11 | DISTRICT TRANSPORT OFFICE, DHOLPUR |
RJ12 | DISTRICT TRANSPORT OFFICE, DUNGARPUR |
RJ13 | DISTRICT TRANSPORT OFFICE, GANGANAGAR |
RJ13A | SUB OFFICE, SURATGARH |
RJ14D | ARTO JAGATPURA, JAIPUR |
RJ14C | DISTRICT TRANSPORT OFFICE, VIDHYADHARNAGAR, JAIPUR |
RJ14 | REGIONAL TRANSPORT OFFICE, JHALANA JAIPUR |
RJ15 | DISTRICT TRANSPORT OFFICE, JAISALMER |
RJ16B | SUB OFFICE, SANCHOR |
RJ16 | DISTRICT TRANSPORT OFFICE, JALORE |
RJ17 | DISTRICT TRANSPORT OFFICE, JHALAWAR |
RJ17A | SUB OFFICE, BHAWANIMANDI |
RJ18 | DISTRICT TRANSPORT OFFICE, JHUNJHUNU |
RJ19A | SUB OFFICE, PIPAD CITY |
RJ19 | REGIONAL TRANSPORT OFFICE, JODHPUR |
RJ20 | REGIONAL TRANSPORT OFFICE, KOTA |
RJ21B | SUB OFFICE, MEDTACITY |
RJ21 | DISTRICT TRANSPORT OFFICE, NAGAUR |
RJ22A | SUB OFFICE, SUMERPUR |
RJ22B | SUB OFFICE, SOJAT |
RJ22 | REGIONAL TRANSPORT OFFICE, PALI |
RJ23C | SUB OFFICE, FATEHPUR |
RJ23B | SUB OFFICE, NEEMKATHANA |
RJ23 | REGIONAL TRANSPORT OFFICE, SIKAR |
RJ23A | SUB OFFICE, RINGUS |
RJ24 | DISTRICT TRANSPORT OFFICE, SIROHI |
RJ25A | SUB OFFICE, GANGAPURCITY |
RJ25 | DISTRICT TRANSPORT OFFICE, SAWAI MADHOPUR |
RJ26 | DISTRICT TRANSPORT OFFICE, TONK |
RJ26C | SUB OFFICE, DEOLI |
RJ27 | REGIONAL TRANSPORT OFFICE, UDAIPUR |
RJ28 | DISTRICT TRANSPORT OFFICE, BARAN |
RJ29 | REGIONAL TRANSPORT OFFICE, DAUSA |
RJ29A | SUB OFFICE, MAHUVA |
RJ30 | DISTRICT TRANSPORT OFFICE, RAJSAMAND |
RJ30B | SUB OFFICE, BHIM |
RJ30C | SUB OFFICE, RELMAGRA |
RJ31 | DISTRICT TRANSPORT OFFICE, HANUMANGARH |
RJ32 | DISTRICT TRANSPORT OFFICE, KOTPUTLI |
RJ33 | DISTRICT TRANSPORT OFFICE, RAMGANJMANDI |
RJ34 | DISTRICT TRANSPORT OFFICE, KAROLI |
RJ34A | SUB OFFICE, HINDON |
RJ35 | DISTRICT TRANSPORT OFFICE, PRATAPGARH |
RJ36 | DISTRICT TRANSPORT OFFICE, BEAWAR |
RJ37B | SUB OFFICE, NAVA |
RJ37A | SUB OFFICE, MAKRANA |
RJ37 | DISTRICT TRANSPORT OFFICE, DIDWANA |
RJ38 | DISTRICT TRANSPORT OFFICE, ABUROAD |
RJ39 | DISTRICT TRANSPORT OFFICE, BALOTRA |
RJ40 | DISTRICT TRANSPORT OFFICE, BHIWADI |
RJ41 | DISTRICT TRANSPORT OFFICE, CHOMU |
RJ42 | DISTRICT TRANSPORT OFFICE, KISHANGARH |
RJ43 | DISTRICT TRANSPORT OFFICE, PHALODI |
RJ44 | DISTRICT TRANSPORT OFFICE, SUJANGARH |
RJ46 | DISTRICT TRANSPORT OFFICE, BHINMAL |
RJ47 | DISTRICT TRANSPORT OFFICE, DUDU |
RJ48 | DISTRICT TRANSPORT OFFICE, KEKRI |
RJ49 | DISTRICT TRANSPORT OFFICE, NOHAR |
RJ50 | DISTRICT TRANSPORT OFFICE, NOKHA |
RJ51 | DISTRICT TRANSPORT OFFICE, SHAHPURA (BHILWARA) |
RJ52 | DISTRICT TRANSPORT OFFICE, SHAHPURA (JAIPUR) |
RJ53 | DISTRICT TRANSPORT OFFICE, KHETRI |
RJD80 | SHANKAR MOTOR DRIVING SCHOOL CHURU |
Helpline Number
Parivahan Bhawan, Sahkar Marg,
Jaipur-302 005 (Rajasthan)
INDIA
Phone : 0141-2740021,2850600
Fax :0141-2740177
Email : [email protected]
Web : www.transport.rajasthan.gov.in
Vehicle Registration Check Online Rajasthan
RTO LOCATIONS | RTO CODE | RTO LOCATIONS | RTO CODE |
---|---|---|---|
Ajmer | RJ01 | Udaipur | RJ27 |
Alwar | RJ02 | Baran | RJ28 |
Banswara | RJ03 | Dausa | RJ29 |
Barmer | RJ04 | Rajsamand | RJ30 |
Bharatpur | RJ05 | Hanumangarh | RJ31 |
Bhilwara | RJ06 | Kotputli | RJ32 |
Bikaner | RJ07 | Ramganj Mandi, Kota | RJ33 |
Bundi | RJ08 | Karauli | RJ34 |
Chittaurgarh | RJ09 | Pratapgarh | RJ35 |
Churu | RJ10 | Beawar | RJ36 |
Dholpur | RJ11 | Didwana | RJ37 |
Dungarpur | RJ12 | Rawatbhata, Kota | RJ38 |
Sri Ganganagar | RJ13 | Balotra, Barmer | RJ39 |
Jaipur | RJ14 | Bhiwadi, Alwar | RJ40 |
Jaisalmer | RJ15 | Chomu, Jaipur | RJ41 |
Jalore | RJ16 | Kishangarh, Ajmer | RJ42 |
Jhalawar | RJ17 | Phalodi, Jodhpur | RJ43 |
Jhunjhunu | RJ18 | Sujangarh, Churu | RJ44 |
Jodhpur | RJ19 | Jaipur | RJ45 |
Kota | RJ20 | Abu road, Sirohi | RJ46 |
Nagaur | RJ21 | Dudu, Jaipur | RJ47 |
Pali | RJ22 | Kekri, Ajmer | RJ48 |
Sikar | RJ23 | Nohar, Hanumangarh | RJ49 |
Sirohi | RJ24 | Nokha, Bikaner | RJ51 |
Sawai Madhopur | RJ25 | Shahpura, Bhilwara | RJ52 |
Tonk | RJ26 | Shahpura, Jaipur | RJ53 |
Documents Required For Vehicle Registration
motor vehicle may be used in Rajasthan without first being registered at the Nagaland RTO. So, here is everything you need to know about the Rajasthan RTO’s automobile registration no process Online?
- Documents required for registration of motor vehicle at Rajasthan RTO
- Vehicle registration application Form 20
- PUC certificate
- Road worthiness certificate Form 22
- Vehicle insurance certificate
- Passport size photographs
- Applicable application fee
- For registration of an imported vehicle, custom clearance certificate is required to be submitter
- Vehicle invoice
- Age and address proof documents
- Passport size photographs
Once the age and address proof documents have been verifier, the RTO officials will check the vehicles and use that information to issue the vehicle owner’s registration number. The auction method can be use to get fancy registration numbers.
PDF of the Rajasthan All RTO Code List Use the direct download link provided at the bottom of this article to download for free. Regional Transport Office is the abbreviation for Rajasthan State All RTO Code List District Wise. The registration of automobiles throughout India is handle by a bureau or organization of the Indian government.
Every state in India has a location that issues driving permits and vehicle registration cards. District Wise RTO Code List Rajasthan State With Office Address & Helpline Phone Number, Pin Code can be seen or downloaded in pdf format using the direct link provided below, or you can visit the alternative site for further information. . PDF of the Rajasthan All RTO Code List