Ravi Dubey Wiki Biography:- Ravi Dubey is an Indian artist, model, tv presenter & producer. He started his acting career in 2006 with a parallel key role in the show Stree Teri Kahaani and followed it with character in less successful shows such as Doli Saja Ke (2007) and Yahan Ke Hum Sikandar (2007), before starring in the famous family drama shows Saas Bina Sasural (2010) and Jamai Raja (2014), which confirmed him as one of the most famous and leading artist of Indian Television industry. He as well joined in the reality shows Nach Baliye 5 (2012) and Fear Factor: Khatron Ke Khiladi 8 (2017).
Ravi Dubey Wiki Biography
Ravi was born on 23rd December 1983 in Gorakhpur, Uttar Pradesh, India. Moreover, his hometown is Rampur, India. Dubey enrolled to Delhi University, New Delhi, India, however then dropped out and shifted to Mumbai, Maharashtra, India, and went in Rajiv Gandhi Institute of Technology, Mumbai to pursue a B. Tech (Bachelor of Technology).
Ravi Dubey Wiki Bio Details
Date of birth | 23 December 1983 (Friday) |
Age | 39 years |
Birth Place | Gorakhpur, Uttar Pradesh, India |
Birth & Zodiac sign | Capricorn (based on date of birth) |
Nationality | Indian |
Home Town | Rampur, Uttar Pradesh, India |
Years Active | 2006-present |
Occupation | Actor, Model, TV Presenter, Producer |
Nickname | Sunny |
Food & Dietary habits | Non-Vegetarian |
Debut Career | TV- Streee…Teri Kahaani (2006) aired on DD National |
Interest & Hobbies | Gymming, Travelling, Playing Guitar and Playing with kids |
Category | Trending |
Smoking | No |
Religion | Born into Hindu family but follow Buddhism |
Family Member Data
Father | Gyan Prakash Dubey (Civil Engineer) |
Mother | Sudha Dubey |
Sister | Vaibhav Dubey (Younger, Works in Gurgaon) |
Brother | None |
Other | Not Known |
Personal life
Marital Status | Married |
Marriage date | 7 December, 2013 |
Wed Place | Not Known |
Spouse | Sargun Mehta |
Past Relationship | Sargun Mehta |
Kids | Not Available |
Physical Attributes
Weight | 73 kg, 160 pounds |
Height | 177 centimeters 1.77 meters 5’feet 10’’inches |
Body Value | Chest: 42 Inches Biceps: 14 Inches Waist: 32 Inches |
Eye Color | Black |
Hair Color | Black |
Skin Color | Beige |
Education Data
School: N/A
College:
- Delhi University, New Delhi
- Rajiv Gandhi Institute of Technology, Mumbai
Qualification: B. Tech. (Electronics and Telecommunication Engineering)
Career
Ravi Dubey started his work as a model and then he went in the acting industry & in 2006 he grabbed the key role in the tv show Stree…Teri Kahaani as a Ravi Agarwal. Ravi has created his appearance in many commercial ads with big brands such as Nestle, ICICI, Reliance, TVS Victor, Santro, Water Kingdom and completed more than 40 ads.
Films
Year | Title | Role | Notes |
2019 | Kala Shah Kala | N/A | Producer |
Jhalle | |||
2022 | Saunkan Saunkne |
Television
Year | Title | Role | Notes | |
2006-2007 | Stree Teri Kahani | Ravi | ||
2007-2008 | Yahaan Ke Hum Sikander | Ravi | ||
2008-2009 | Ranbir Rano | Ranbir | ||
2009-2010 | 12/24 Karol Bagh | Omkar Dagar | ||
2010-2012 | Saas Bina Sasural | Tej Prakash Chaturvedi | ||
2011 | Meri Maa | Himself | Guest | |
2011-2013 | Parvarrish – Kuchh Khattee Kuchh Meethi | Aadarsh Khanna | ||
2012-2013 | Nach Baliye 5 | Contestant | 1st runner-up | |
2013 | Nach Baliye Shriman v/s Shrimati | |||
India’s Dancing Superstar | Host | |||
MasterChef India 3 | Himself | Guest | ||
Nach Baliye 6 | ||||
Boogie Woogie Kids Championship | ||||
2014 | Comedy Nights with Kapil | |||
2014-2017 | Jamai Raja | Siddharth Khurana/Karanvir Khurana | ||
2014; 2015 | Qubool Hai | Siddharth Khurana | Guest | |
2015 | Kumkum Bhagya | |||
2015–2016 | India’s Best Dramebaaz | Host | ||
2016 | Tashan-e-Ishq | Siddharth Khurana | Guest | |
2017 | Bigg Boss 10 | Himself | ||
Fear Factor: Khatron Ke Khiladi 8 | Contestant | 2nd runner-up | ||
India Banega Manch | Himself | Guest | ||
Bhaag Bakool Bhaag | ||||
Bigg Boss 11 | ||||
The Drama Company | Host | |||
Lip Sing Battle | Himself | Guest | ||
2017–2018 | Entertainment Ki Raat | Various Characters | ||
2018 | Rising Star 2 | Host | ||
Tu Aashiqui | Himself | Guest | ||
Aap Ke Aa Jane Se | ||||
Sabse Smart Kaun | Host | |||
Jammin | ||||
2019 | Sa Re Ga Ma Pa L’il Champs | |||
2021–present | Udaariyaan | N/A | Producer | |
2021 | Himself | Guest | ||
Bigg Boss 15 | ||||
2022–present | Swaran Ghar | N/A | Producer |
Web series
Year | Title | Role |
2019–2021 | Jamai 2.0 | Siddarth Khurana |
2021 | Matsya Kaand | Matsya |
Music videos
Year | Title | Singer(s) |
2020 | Toxic | Badshah and Payal Dev |
Discography
Year | Title | Album | Notes |
2019 | “Rubaru” | Jamai 2.0 | |
2020 | “Aankde” | N/A | Poem |
Awards
Year | Award | Category | Work | Result |
2015 | Indian Television Academy Awards | GR8! Face Of The Year-Male | Jamai Raja | Won |
2016 | Gold Awards | Best Onscreen Jodi (With Nia Sharma) |
Won | |
2018 | Best Anchor | Rising Star 2 | Won |
Controversy
Web series ‘Jamai 2’ co-actress Nia Sharma passes the statement of her co-star Ravi Dubey that he is the best kisser due to which Ravi’s wife Sargun Mehta reacts to Nia Sharma calling her husband Ravi Dubey the Best Kisser.
Choices & Beloved things
Food | Mutton Dish, Mutton Kabab, Chicken Biryani, Hyderabadi Biryani |
Actor | Shah Rukh Khan, Salman Khan |
Actress | Shweta Salve, Kareena Kapoor, Katrina Kaif, Deepika Padukone |
Cricketer | Virat Kohli |
Singer | Shaan |
Songs | Mere Mehboob (Kishore Kumar), O Mere Dil Ke Chain (Kishore Kumar) |
Holiday & Festivity Destination(s) | Dubai, Maldives, Goa |
Color & Dye(s) | White and Black |
Social Media Platform Info
Earnings
- Net Worth – Approximate 15 Crore
- Salary – 70, 000 per episode
- Income Source – Acting and Modelling
Related Posts:-