T20 World Cup Points Table:-The ICC T20 World Cup 2022 is being receive by Australia, presently the Super-Twelve round of the tournament is ongoing. There were 2 matches of the day on 28th Oct. 2022. The match b/w Afghanistan and Ireland was called canceled due to rain. At the same time, the match b/w Australia and England was also postponed. Ireland has got the favor of the deletion of the match. They have three points from three matches with one win, one loss and one draw.
T20 World Cup Points Table 2022
Point Table tells the locality of each one team in any tournament and with the cure of T20 World Cup 2022 Points Table we will know who is at the top and who is at the lowest. The points table changes after every match. There are four types of results possible in cricket. Each team’s match is estimated for in the points table. i.e. no. of matches, win, loss, draw/cancelled, tie, run rate and points.
The order of the teams is assured on the basis of points. The teams with the better points go to the next round. Whereas the teams with lower points are rejected. Sometimes the points of 2 or more teams can be equal. In such a direction, the net run rate becomes great. Only the teams that get good run-rate are successful in moving forwards by achieving bigger ranks.
T20 World Cup Points Table Details
Name of the Event | T20 World Cup Point Table |
Start from | 28 October 2022 |
Category | Sport |
Hosting Country | Australia |
ICC Men’s Points Table of T20 World Cup 2022
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | POINTS |
---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 2 | 0 | 1 | 0 | 5 |
2 | Australia | 4 | 2 | 1 | 1 | 0 | 5 |
3 | England | 3 | 1 | 1 | 1 | 0 | 3 |
4 | Ireland | 4 | 1 | 2 | 1 | 0 | 3 |
5 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 |
6 | Afghanistan | 3 | 0 | 1 | 2 | 0 | 2 |
7 | South Africa | 3 | 2 | 0 | 1 | 0 | 5 |
8 | India | 3 | 2 | 1 | 0 | 0 | 4 |
9 | Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 |
10 | Zimbabwe | 3 | 1 | 1 | 1 | 0 | 3 |
11 | Pakistan | 3 | 1 | 2 | 0 | 0 | 2 |
12 | Netherlands | 3 | 0 | 3 | 0 | 0 | 0 |
Check Here:-IPL 2023 Players List
Super Twelve Teams in ICC T20 World Cup
Group A
Afghanistan: Mohammad Nabi (captain), Najibullah Zadran, Fareed Ahmad Malik, Ibrahim Zadran, Mujeeb ur Rahman, Fazal Haq Farooqi, Hazratullah Zazai, Naveen ul Haq, Qais Ahmad, RahmanUllah Gurbaz, Darwish Resooli, Rashid Khan, Salim Safi, Azmatullah Omarzai, Usman Ghani.
Australia: Aaron Finch (captain), Ashton Agar, Mitchell Marsh, Marcus Stoinis, Matthew Wade, Adam Zampa, Pat Cummins, Tim David, David Warner, Josh Hazelwood, Mitchell Starc,, Glenn Maxwell, Kane Richardson, Josh Inglis, Steven Smith.
England: Jos Buttler (captain), Dawid Malan, Adil Rashid, Ben Stokes, Chris Woakes, Alex Hales. Standby Players: Liam Dawson, Richard Gleeson, Moeen Ali, Harry Brook, Chris Jordan, Liam Livingstone, Tymal Mills, David Willey,New Zealand: Kane Williamson (c), Tim Southee, Ish Sodhi, Sam Curran, Mitchell Santner, Glenn Phillips, Jimmy Neesham, Daryl Mitchell, Adam Milne, Martin Guptill, Lachlan Ferguson, Devon Conway, Mark Chapman, Mark Wood, Michael Bracewell, Trent Boult, Phil Salt, Finn Allen.
Group B
Bangladesh: Shakib Al Hasan (captain), Litton Das, Nasum Ahmed, Yasir Ali Chowdhury,Mehidy Hassan Miraz, Najmul Hossain Shanto, Taskin Ahmed, Mustafizur Rahman, Shoriful Islam, Musaddek Hossain, Soumya Sarkar.
India: Rohit Sharma (captain), Virat Kohli, Deepak Hooda, Ravichandran Ashwin, Axar Patel, Rishabh Pant, Yuzvendra Chahal, Dinesh Karthik, Suryakumar Yadav, Hardik Pandya, KL Rahul, Bhuvneshwar Kumar, Hershel Patel, Arshdeep Singh, Mohammad Shami.
Pakistan: Babar Azam (captain), Iftikhar Ahmed, Mohammad Hasnain, Mohammad Nawaz, Mohammad Wasim, Shadab Khan, Naseem Shah, Shaheen Shah ,Afridi, Shan Masood, Khushdil Shah, Asif Ali, Fakhar Zaman, Haider Ali, Mohammad Rizwan, Haris Rauf.
South Africa: Temba Bavuma (captain), Quinton de Kock, Reeza Hendricks, David Miller, Lungi Ngidi, Anrich Nortje, Wayne Parnell, Aiden Markram, Kagiso Rabada, Rillee Rossouw, Tabraiz Shamsi, Heinrich Klaasen,Tristan Stubbs, Keshav Maharaj,Marco Jansen.
Read Also:-India vs Pakistan T20
T20 WC 2022 Semi Final Match Time Table
09 November 2022 | Pakistan Vs New Zealand |
10 November 2022 | India Vs England |
Super 12 Schedule in ICC T20 World Cup 2022
Date | Match | Time(IST) | Venue | Winner |
22 October, Saturday | New Zealand vs Australia | 18:00 | Sydney Cricket Ground, Sydney | New Zealand |
22 October, Saturday | England vs Afghanistan | 19:00 | Perth Stadium, Perth | England |
23 October, Sunday | Sri Lanka vs Ireland | 15:00 | Bellerive Oval, Hobart | Sri Lanka |
23 October, Sunday | India vs Pakistan | 19:00 | Melbourne Cricket Ground, Melbourne | India |
24 October, Monday | Bangladesh vs Netherlands | 15:00 | Bellerive Oval, Hobart | Bangladesh |
24 October, Monday | South Africa vs Zimbabwe | 19:00 | Bellerive Oval, Hobart | NR |
25 October, Tuesday | Australia vs Sri Lanka | 19:00 | Perth Stadium, Perth | Australia |
26 October, Wednesday | England vs Ireland | 15:00 | Melbourne Cricket Ground, Melbourne | Ireland (DL) |
26 October, Wednesday | New Zealand vs Afghanistan | 19:00 | Melbourne Cricket Ground, Melbourne | NR |
27 October, Thursday | South Africa vs Bangladesh | 14:00 | Sydney Cricket Ground, Sydney | South Africa |
27 October, Thursday | India vs Netherlands | 18:00 | Sydney Cricket Ground, Sydney | India |
27 October, Thursday | Pakistan vs Zimbabwe | 19:00 | Perth Stadium, Perth | Zimbabwe |
28 October, Friday | Afghanistan vs Ireland | 15:00 | Melbourne Cricket Ground, Melbourne | Cancelled |
28 October, Friday | England vs Australia | 19:00 | Melbourne Cricket Ground, Melbourne | Cancelled |
29 October, Saturday | New Zealand vs Sri Lanka | 19:00 | Sydney Cricket Ground, Sydney | Updating soon |
30 October, Sunday | Bangladesh vs Zimbabwe | 13:00 | The Gabba, Brisbane | Updating soon |
30 October, Sunday | Pakistan vs Netherlands | 15:00 | Perth Stadium, Perth | Updating soon |
30 October, Sunday | India vs South Africa | 19:00 | Perth Stadium, Perth | Updating soon |
31 October, Monday | Australia vs Ireland | 18:00 | The Gabba, Brisbane | Updating soon |
1 November, Tuesday | Afghanistan vs Sri Lanka | 14:00 | The Gabba, Brisbane | Updating soon |
1 November, Tuesday | England vs New Zealand | 18:00 | The Gabba, Brisbane | Updating soon |
2 November, Wednesday | Zimbabwe vs Netherlands | 14:30 | Adelaide Oval, Adelaide | Updating soon |
2 November, Wednesday | India vs Bangladesh | 18:30 | Adelaide Oval, Adelaide | Updating soon |
3 November, Thursday | Pakistan vs South Africa | 19:00 | Sydney Cricket Ground, Sydney | Updating soon |
4 November, Friday | New Zealand vs Ireland | 14:30 | Adelaide Oval, Adelaide | Updating soon |
4 November, Friday | Australia vs Afghanistan | 18:30 | Adelaide Oval, Adelaide | Updating soon |
5 November, Saturday | England vs Sri Lanka | 19:00 | Sydney Cricket Ground, Sydney | Updating soon |
6 November, Sunday | South Africa vs Netherlands | 10:30 | Adelaide Oval, Adelaide | Updating soon |
6 November, Sunday | Pakistan vs Bangladesh | 14:30 | Adelaide Oval, Adelaide | Updating soon |
Related Post:-