Top Medical Colleges In India- The Candidate who have completed their Class 12th education in Medical Sciences usually pursue Medical at the Graduate merit. Once intermediate education is over, the anxiety about finding a better college to get graduate from starts building up. This is entirely normal. While the batchmates head on to top their own respective journeys, it is important to figure out what suits us the best & walk on the path that suits our best interests.
Top Medical Colleges In India 2023
Choosing a medical college can be tough. One needs to set an aim & prepare for papers accordingly. In India, the admission procedure in Undergraduate programs in Medicine is through the Top Medical Colleges In India NEET UG paper. Prestigious institutions have their acceptance criteria. All the Government Colleges hold NEET merit Card as an eligibility requirement. In the case of private colleges, they might have their own admission requirement. Pursuing Medicine in India is very beneficial, especially if you are an Indian & are willing to practice in India only. Foreign Graduates need to appear for Foreign Medical Graduate paper if they wish to practice in India as a legally recognizable doctor.
Check Also- Rajasthan Forest Guard Answer Key
Medical Colleges In India Top 10 As Per NIRF Ranking
S. No. | Name of the College | Location | NIRF Rank | NIRF Score |
1. | All India organization of Medical Sciences, Delhi | New Delhi, Delhi | 1 | 91.6 |
2. | Post Graduate organization of Medical Education and Research |
Chandigarh, Chandigarh | 2 | 79 |
3. | Christian Medical College | Vellore, Tamil Nadu | 3 | 72.84 |
4. | National organization of Mental Health & Neuro Sciences, Bangalore |
Bangalore, Karnataka | 4 | 71.56 |
5. | Banaras Hindu University | Varanasi, Uttar Pradesh | 5 | 68.12 |
6. | Jawaharlal organization of Post Graduate Medical Education & Research |
Puducherry, Pondicherry | 6 | 67.64 |
7. | Sanjay Gandhi Postgraduate organization of Medical Sciences |
Lucknow, Uttar Pradesh | 7 | 67.18 |
8. | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 8 | 66.49 |
9. | Sree Chitra Tirunal organization for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram, Kerala | 9 | 65.17 |
10. | Kasturba Medical College, Manipal | Manipal, Karnataka | 10 | 63.89 |
Government Top Medical Colleges In India10 As Per NIRF Fee Range
S. No. | Name of the College | Location | NIRF Rank | NIRF Score | Number of Seats | Fee Range |
1. | All India Institute of Medical Sciences, New Delhi | New Delhi | 1 | 91.60 | 100 | Rs. 7,330 |
2. | Post Graduate Institute of Medical Education and Research | Chandigarh | 2 | 79.00 | 100 | To be Available Soon |
3. | National Institute of Mental Health and Neuro Sciences, Bangalore | Bangalore, Karnataka | 4 | 71.56 | To be Available Soon | To be Available Soon |
4. | Banaras Hindu University | Varanasi, Uttar Pradesh | 5 | 68.12 | 100 | Rs. 6,000 |
5. | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry, Pondicherry | 6 | 67.64 | 249 | Rs. 4,970 (Year 1) |
6. | Sanjay Gandhi Postgraduate organization of Medical Sciences |
Lucknow, Uttar Pradesh | 7 | 67.18 | To be Available Soon | To be Available Soon |
7. | Sree Chitra Tirunal organization for Medical Sciences and Technology, Thiruvananthapuram |
Thiruvananthapuram, Kerala | 9 | 65.17 | To be Available Soon | To be Available Soon |
8. | King George`s Medical University | Lucknow, Uttar Pradesh | 11 | 61.68 | 250 | Rs. 3,00,000 |
9. | Madras Medical College and Government General Hospital, Chennai | Chennai, Tamil Nadu | 12 | 60.71 | 250 | Rs. 6,80,000 (5 Years) |
10. | Institute of Liver and Biliary Sciences | New Delhi | 13 | 58.79 | To be Available Soon | To be Available Soon |
Read Also- Kerala SSLC Result
Private Medical Colleges In India Top 10 As Per NIRF Score
S.No. | Name of the College | Location | NIRF Rank | NIRF Score | Number of Seats | Fee Range |
1. | Christian Medical College | Vellore, Tamil Nadu | 3 | 72.84 | 100 | Rs. 13,500 |
2. | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 8 | 66.49 | 100 | Rs. 18,00,000 (Year 1) |
3. | Kasturba Medical College, Manipal | Manipal, Karnataka | 10 | 63.89 | 250 | Rs. 70,89,000 (66 months) |
4. | St. John’s Medical College | Bengaluru, Karnataka | 14 | 58.49 | 150 | Rs 6,28,000 (Year 1) |
5. | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 15 | 57.92 | 250 | Rs. 22,00,000 (Year 1) |
6. | Dr. D. Y. Patil Vidyapeeth | Pune, Maharashtra | 17 | 57.41 | To be Available Soon | Rs. 25,00,000 |
7. | Sikhsha O Anusandhan |
Bhubaneswar, Odisha | 18 | 57.21 | To be Available Soon | Rs. 98,45,000 |
8. | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 20 | 57.05 | To be Available Soon | Rs. 25,00,000 (Year 1) |
9. | Datta Meghe Institute of Medical Sciences | Wardha, Maharashtra | 24 | 55.21 | 200 | Rs. 89,51,250 (5 Years) |
10. | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 25 | 54.73 | 250 | Rs. 24,75,000 (Year 1) |
Top AIIMS Medical College Ranking As Per Number Of Seats
S.
No. |
Name of the College | Location | NIRF Rank | NIRF Score | Number of Seats | Fee Range |
1. | All India Institute of Medical Sciences, Delhi | New Delhi | 1 | 91.60 | 100 | Rs. 7,330 |
2. | All India Institute of Medical Sciences Jodhpur | Jodhpur, Rajasthan | 16 | 57.47 | 100 | Rs. 13,720 |
3. | All India Institute of Medical Sciences Bhubaneswar | Khordha, Odisha | 26 | 54.71 | 100 | Rs. 5,856 |
4. | All India Institute of Medical Sciences, Rishikesh | Rishikesh, Uttarakhand | 48 | 47.98 | 125 | Rs. 13,720 |
5. | All India Institute of Medical Sciences, Raipur | Raipur, Chattisgarh | 49 | 47.44 | 100 | Rs. 26,350 |
Can Check- NHM Jammu & Kashmir Recruitment
Top 10 Non AIIMS Indian Medical Colleges Per NIRF Ranking
S.No. | Name of the College | Location | NIRF Rank | NIRF Score | Number of Seats | Fee Range |
1. | Post Graduate Institute of Medical Education and Research | Chandigarh, Chandigarh | 2 | 79 | 100 | To be Available Soon |
2. | Christian Medical College | Vellore, Tamil Nadu | 3 | 72.84 | 100 | Rs. 13,500 |
3. | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore, Karnataka | 4 | 71.56 | To be Available Soon | To be Available Soon |
4. | Banaras Hindu University | Varanasi, Uttar Pradesh | 5 | 68.12 | 100 | Rs. 6,000 |
5. | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry, Pondicherry | 6 | 67.64 | 249 | Rs. 4,970 (Year 1) |
6. | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow, Uttar Pradesh | 7 | 67.18 | To be Available Soon | To be Available Soon |
7. | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 8 | 66.49 | 100 | Rs. 18,00,000 (Year 1) |
8. | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram, Kerala | 9 | 65.17 | To be Available Soon | To be Available Soon |
9. | Kasturba Medical College, Manipal | Manipal, Karnataka | 10 | 63.89 | 250 | Rs. 70,89,000 (66 months) |
10. | King George`s Medical University | Lucknow, Uttar Pradesh | 11 | 61.68 | 250 | Rs. 3,00,000 |
Related Post:-