JSSC Para Teacher Recruitment: If you’ve been waiting for a real shot at a teaching gig in Jharkhand, here’s some genuine cause for excitement: the JSSC just dropped their JTAACCE 2026 notification on July 22nd, opening up a massive 7,299 regular and backlog Assistant Teacher posts across primary and upper primary government schools—honestly, a massive relief given how painfully long these hiring droughts usually feel.
Applications kick off on July 31st right on the official portal, so if you’ve got your teaching credentials locked in, it’s time to polish that résumé, gather your documents, and brace yourself for the competitive exam grind; this piece breaks down all the gritty details you actually need—from vacancy splits to eligibility and dates—without the usual bureaucratic fluff.
JSSC Para Teacher Recruitment
If you’ve been grinding away in Jharkhand’s Para Teacher system, waiting for standard government footing, JSSC just handed us a pretty massive lifeline with Advertisement No. 04/2026—a whopping 7,299 assistant teacher spots up for grabs across primary and upper primary schools.
Look, the announcement landed on July 22nd, and while the online portal opens from July 31st to August 30th (because of course they’d give us a tight summer deadline to scramble for documents!), it’s honestly a rare, golden shot to finally lock down that stable teaching career we’ve all been chasing.
JSSC Para Teacher Recruitment 2026 Details
| Particulars | Details |
| Recruitment Organization | Jharkhand Staff Selection Commission (JSSC) |
| Department Name | Department of School Education and Literacy, Jharkhand |
| Post Name | Trained Assistant Teacher (Para Teacher Category – Class 1 to 5 & Class 6 to 8) |
| Advertisement No. | 04/2026 |
| Total Vacancies | 7,299 |
| Notification Release Date | 22 July 2026 |
| Online Application Start Date | 31 July 2026 |
| Last Date to Apply | 30 August 2026 |
| Category | Recruitment |
OPSC Assistant Fisheries Officer Recruitment
MPHC Senior Computer Programmer Assistant Recruitment
Union Bank of India SO Recruitment
JSSC Para Teacher Recruitment 2026 (JTAACCE) Apply Online Link
JSSC JTAACCE Para Teacher recruitment this year, mark your calendar for July 31st to August 30th because that official window opens—and trust me, waiting until the last minute on the Jharkhand Staff Selection Commission site is a recipe for server-crash anxiety. Do yourself a huge favor right now: dive into the official notification, double-check every single eligibility quirk, and hoard your documents in a neat folder before that online link goes live.
JSSC Para Teacher Vacancy Details
The JSSC has announced a total of 7,299 regular vacancies under the JTAACCE 2026 recruitment for Para Teachers. The post-wise vacancy distribution is given below.
| Post Name | Vacancies |
| Regular Teaching Posts | 6,101 |
| Backlog Teaching Posts | 1,198 |
| Total | 7,299 |
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
| Chatra | 39 | 7 | 16 | 0 | 0 | 6 | 68 |
| Bokaro | 24 | 6 | 8 | 0 | 0 | 4 | 42 |
| Deoghar | 26 | 7 | 7 | 0 | 0 | 4 | 44 |
| Dhanbad | 36 | 7 | 12 | 0 | 0 | 6 | 61 |
| Dumka | 70 | 79 | 8 | 0 | 0 | 17 | 174 |
| Giridih | 78 | 23 | 25 | 0 | 0 | 19 | 145 |
| Garhwa | 10 | 4 | 5 | 0 | 0 | 2 | 21 |
| East Singhbhum | 47 | 32 | 4 | 0 | 0 | 9 | 92 |
| Godda | 34 | 21 | 6 | 0 | 0 | 6 | 67 |
| Gumla | 51 | 59 | 4 | 0 | 0 | 12 | 126 |
| Hazaribagh | 33 | 3 | 16 | 0 | 0 | 5 | 57 |
| Khunti | 33 | 36 | 4 | 0 | 0 | 7 | 80 |
| Jamtara | 28 | 22 | 6 | 0 | 0 | 6 | 62 |
| Koderma | 16 | 3 | 6 | 0 | 0 | 2 | 27 |
| Latehar | 18 | 14 | 8 | 0 | 0 | 4 | 44 |
| Lohardaga | 18 | 21 | 1 | 0 | 0 | 4 | 44 |
| Pakur | 25 | 23 | 3 | 0 | 0 | 5 | 56 |
| Palamu | 25 | 5 | 16 | 0 | 0 | 5 | 51 |
| Ramgarh | 6 | 4 | 1 | 0 | 0 | 1 | 12 |
| Ranchi | 75 | 50 | 6 | 0 | 0 | 14 | 145 |
| Sahibganj | 42 | 39 | 5 | 0 | 0 | 9 | 95 |
| Seraikela-Kharsawan | 46 | 43 | 5 | 0 | 0 | 10 | 104 |
| Simdega | 36 | 38 | 6 | 0 | 0 | 8 | 88 |
| West Singhbhum | 82 | 94 | 8 | 0 | 0 | 20 | 204 |
| Total | 898 | 640 | 186 | 0 | 0 | 185 | 1909 |
Also more: OPSC Recruitment
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
| Chatra | 7 | 2 | 2 | 0 | 0 | 1 | 12 |
| Bokaro | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| Deoghar | 9 | 2 | 3 | 0 | 0 | 1 | 15 |
| Dhanbad | 7 | 1 | 2 | 0 | 0 | 0 | 10 |
| Dumka | 26 | 29 | 3 | 0 | 0 | 6 | 64 |
| Giridih | 19 | 6 | 5 | 0 | 0 | 3 | 33 |
| Garhwa | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| East Singhbhum | 24 | 20 | 1 | 0 | 0 | 4 | 49 |
| Godda | 12 | 7 | 2 | 0 | 0 | 2 | 23 |
| Gumla | 19 | 22 | 1 | 0 | 0 | 4 | 46 |
| Hazaribagh | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Khunti | 10 | 11 | 1 | 0 | 0 | 2 | 24 |
| Jamtara | 17 | 13 | 4 | 0 | 0 | 3 | 37 |
| Koderma | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Latehar | 9 | 8 | 3 | 0 | 0 | 2 | 22 |
| Lohardaga | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Pakur | 11 | 10 | 1 | 0 | 0 | 2 | 24 |
| Palamu | 24 | 5 | 15 | 0 | 0 | 4 | 48 |
| Ramgarh | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ranchi | 9 | 7 | 0 | 0 | 0 | 1 | 17 |
| Sahibganj | 21 | 19 | 3 | 0 | 0 | 4 | 47 |
| Seraikela-Kharsawan | 32 | 28 | 4 | 0 | 0 | 6 | 70 |
| Simdega | 16 | 6 | 0 | 0 | 0 | 3 | 25 |
| West Singhbhum | 26 | 30 | 2 | 0 | 0 | 6 | 64 |
| Total | 318 | 232 | 56 | 0 | 0 | 54 | 660 |
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
| Chatra | 0 | 11 | 26 | 0 | 0 | 0 | 37 |
| Bokaro | 0 | 19 | 18 | 0 | 0 | 0 | 37 |
| Deoghar | 0 | 27 | 25 | 0 | 0 | 0 | 52 |
| Dhanbad | 0 | 11 | 22 | 0 | 0 | 0 | 33 |
| Dumka | 0 | 76 | 7 | 0 | 0 | 0 | 83 |
| Giridih | 0 | 31 | 33 | 0 | 0 | 0 | 64 |
| Garhwa | 0 | 22 | 37 | 0 | 0 | 0 | 59 |
| East Singhbhum | 0 | 23 | 4 | 0 | 0 | 0 | 27 |
| Godda | 0 | 34 | 9 | 0 | 0 | 0 | 43 |
| Gumla | 0 | 31 | 1 | 0 | 0 | 0 | 32 |
| Hazaribagh | 0 | 2 | 24 | 0 | 0 | 0 | 26 |
| Khunti | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| Jamtara | 0 | 23 | 6 | 0 | 0 | 0 | 29 |
| Koderma | 0 | 4 | 8 | 0 | 0 | 0 | 12 |
| Latehar | 0 | 28 | 22 | 0 | 0 | 0 | 50 |
| Lohardaga | 0 | 15 | 1 | 0 | 0 | 0 | 16 |
| Pakur | 0 | 27 | 1 | 0 | 0 | 0 | 28 |
| Palamu | 0 | 21 | 79 | 0 | 0 | 0 | 100 |
| Ramgarh | 0 | 9 | 7 | 0 | 0 | 0 | 16 |
| Ranchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahibganj | 0 | 21 | 3 | 0 | 0 | 0 | 24 |
| Seraikela-Kharsawan | 0 | 32 | 3 | 0 | 0 | 0 | 35 |
| Simdega | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| West Singhbhum | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| Total | 0 | 509 | 338 | 0 | 0 | 0 | 847 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
| Chatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deoghar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhanbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giridih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumla | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamtara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koderma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latehar | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lohardaga | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramgarh | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Ranchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahibganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seraikela-Kharsawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simdega | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 10 | 0 | 0 | 19 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
| Chatra | 0 | 6 | 14 | 0 | 0 | 0 | 20 |
| Bokaro | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
| Deoghar | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| Dhanbad | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
| Dumka | 0 | 26 | 2 | 0 | 0 | 0 | 28 |
| Giridih | 0 | 14 | 10 | 0 | 0 | 0 | 24 |
| Garhwa | 0 | 8 | 6 | 0 | 0 | 0 | 14 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 13 | 3 | 0 | 0 | 0 | 16 |
| Gumla | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jamtara | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Koderma | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
| Latehar | 0 | 1 | 9 | 0 | 0 | 0 | 10 |
| Lohardaga | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Pakur | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Palamu | 0 | 14 | 40 | 0 | 0 | 0 | 54 |
| Ramgarh | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
| Ranchi | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Sahibganj | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Seraikela-Kharsawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simdega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 142 | 106 | 0 | 0 | 0 | 248 |
Check also: PGVCL Recruitment
Graduate Trained Assistant Teacher (Para Teacher) – Science & Mathematics (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
| Chatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokaro | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
| Deoghar | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
| Dhanbad | 0 | 3 | 8 | 2 | 2 | 0 | 15 |
| Dumka | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Giridih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamtara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koderma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latehar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohardaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranchi | 0 | 23 | 3 | 0 | 0 | 0 | 26 |
| Sahibganj | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Seraikela-Kharsawan | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Simdega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 56 | 24 | 2 | 2 | 0 | 84 |
Check more: NFR Apprentice Recruitment
JSSC Para Teacher Eligibility Criteria
Candidates must fulfil the prescribed educational qualifications for the respective post before applying. The post-wise eligibility criteria are provided below.
| Post Name | Eligibility Criteria |
| Intermediate Trained Assistant Teacher (Class 1–5) | Passed 10+2 (Intermediate) with the required marks and one of the prescribed teacher education qualifications such as D.El.Ed./Diploma in Elementary Education/B.El.Ed./Special Education or Graduation with D.El.Ed., along with qualification in JTET/CTET as prescribed in the notification. |
| Graduate Trained Assistant Teacher (Class 6–8) – Language | Graduation in the relevant language subject with B.Ed./Integrated B.Ed. or other prescribed teacher education qualification along with JTET/CTET as applicable. |
| Graduate Trained Assistant Teacher (Class 6–8) – Social Science | Graduation with Social Science-related subjects and B.Ed./Integrated B.Ed. or equivalent teacher education qualification along with JTET/CTET as prescribed. |
| Graduate Trained Assistant Teacher (Class 6–8) – Science & Mathematics | Graduation in Science/Mathematics or relevant subjects with B.Ed./Integrated B.Ed. or equivalent teacher education qualification along with JTET/CTET as prescribed. |
Application Fee
Candidates are required to pay the prescribed application fee while submitting the online application form. The category-wise application fee is provided in the table below.
| Category | Application Fee |
| UR / EBC-I / BC-II / EWS | Rs. 100/- |
| SC / ST (Jharkhand State Residents) | Rs. 50/- |
| PwD (40% or above disability) | Nil |
| Mode of Payment | Online |
Age Limit
The minimum age for all posts is 21 years. The maximum age limit varies according to the candidate’s category. The age will be calculated as on 01 August 2025.
| Category | Maximum Age Limit |
| Minimum Age (All Categories) | 21 Years |
| Unreserved (UR) / EWS | 40 Years |
| EBC-I / BC-II (Male) | 42 Years |
| Unreserved / EBC-I / BC-II (Female) | 43 Years |
| SC / ST (Male & Female) | 45 Years |
| Age Calculation Date | 01 August 2025 |
Also check: ICERT Scientist B Recruitment
JSSC Para Teacher Selection Process
The selection of candidates under the JSSC JTAACCE Para Teacher Recruitment 2026 will be based on the following stages:
- Written Examination (JTAACCE-2026)
- Preparation of Merit List based on the marks obtained in the examination.
- Document Verification of shortlisted candidates.
- Final Selection based on merit, eligibility, reservation rules, and successful document verification.
JSSC JTAACCE Para Teacher Salary
Selected candidates will be appointed under the Department of School Education and Literacy, Jharkhand, and will receive the following pay scales as per the post.
| Post Name | Pay Level | Pay Scale |
| Intermediate Trained Assistant Teacher (Class 1–5) | Level-4 | Rs. 25,500 – Rs. 81,100 |
| Graduate Trained Assistant Teacher (Class 6–8) | Level-5 | Rs. 29,200 – Rs. 92,300 |
How to Apply Online for JSSC Para Teacher Recruitment
Here is a real-talk, step-by-step breakdown of how to handle the JTAACCE-2026 Para Teacher application without losing your mind—or getting locked out by JSSC’s notoriously quirks-filled system.
- Head over to the actual portal First things first, fire up your browser and go to jharkhand.gov.in. Look for the link that says “Online Application for JTAACCE-2026 (Para Teacher)”. Try not to get distracted by the ten other flashing links on that homepage.
- Get your registration details (The initial drop) Fill in your basic info to create an account. Once you submit, it’ll dump a Registration Number and Password on you. Write these down immediately—screenshot them, text them to yourself, or jot them on a random sticky note you won’t lose.
- The mandatory 24-hour waiting game Here’s where JSSC gets weirdly specific: do not try to complete the form right away. You literally have to wait until after 12:00 PM the next day for the system to process your registration. Go grab a coffee, watch a show, and come back tomorrow to log in and actually fill out the detailed form.
- Cough up the application fee Once the main form is filled out, head straight to the online payment gateway to pay the fee. Standard stuff here—debit card, UPI, or net banking usually works.
- Another 24-hour pause (Yes, seriously) Don’t panic when it doesn’t immediately ask for your photos. You have to wait yet another full day after paying before the portal unlocks the upload screen. Log back in on Day 3 to upload a crisp passport-size photo and a clear scan of your signature.
- Save the receipt or regret it later Hit submit, but do not close the tab until you’ve downloaded and saved the final PDF receipt. Print a hard copy too—you’ll definitely need it down the road during document verification.
Also Check: IGCAR Trade Apprentice Recruitment
FAQs
How many vacancies have been announced under JSSC JTAACCE Para Teacher Recruitment 2026?
A total of 7,299 vacancies have been announced, including 6,101 regular and 1,198 backlog Assistant Teacher posts.
What are the application dates for JSSC JTAACCE Para Teacher Recruitment 2026?
The online application process will begin on 31 July 2026 and will continue until 30 August 2026.
What is the age limit for JSSC JTAACCE Para Teacher Recruitment 2026?
The minimum age is 21 years. The maximum age ranges from 40 to 45 years depending on the candidate's category, with age calculated as on 01 August 2025.
