Shillong Morning Teer Previous Result 2026 Latest Updated Daily Basis

Shillong Morning Teer Previous Result: If you’re hunting for the Shillong Morning Teer previous results online, this is pretty much where you end up landing after a bit of digging around anyway. The list is kept updated as best as possible, not in a robotic “perfect database” way, but more like a steady attempt to keep things useful for people who actually track this stuff daily.

And honestly, if you’re new to the teer scene, those past results matter way more than they first seem—almost like little patterns people obsess over, hoping they’ll unlock some secret edge. Sometimes it feels logical, sometimes it feels like pure superstition dressed up as strategy, but that’s the whole charm of it. Either way, staying updated with the Shillong Morning Teer history is basically part habit, part hope, and a bit of calculated guessing wrapped into one.

Shillong Teer Morning Previous Result List

If you’re checking Shillong Teer Morning previous results, this is basically one of those go-to spots people keep circling back to without thinking too much about it. The old results sitting here aren’t just random numbers on a page—they’re what most regular players quietly scan before making their guesses, almost like trying to read patterns in noise (sometimes it works, sometimes it really doesn’t).

Teer “experts,” or at least the ones who like to sound like experts, usually sit with this kind of table and overanalyze it like it’s a puzzle waiting to crack. There’s a bit of habit, a bit of hope, and honestly a bit of overconfidence mixed in. Still, keeping an eye on the Shillong Morning Teer result history daily just becomes part of the routine if you’re even slightly serious about the game.

Shillong Morning Teer Old Result 2026

Here’s the Shillong Morning Teer old results from the past year, arranged month by month so it doesn’t feel like you’re drowning in random numbers. The idea is simple enough—keep it updated daily right after FR and SR are announced, almost like a small ritual that never really stops. People who follow the game closely tend to scroll through this list looking for hit patterns or “that one clue” they swear is hidden in plain sight, even though it’s not always that clean or logical.

Still, there’s something oddly satisfying about tracking it regularly, like trying to read a messy but familiar diary of numbers. For anyone digging deeper, this Shillong Morning Teer result archive is basically the place where curiosity meets habit, and yeah—there’s a link tucked in for whoever wants to go further down that rabbit hole.

June 2026

DATE FR SR
11-06-2026 71 xx
10-06-2026 55 18
09-06-2026 28 87
08-06-2026 79 16
07-06-2026 15 85
06-06-2026 72 37
05-06-2026 38 10
04-06-2026 65 57
03-06-2026 07 76
02-06-2026 93 65
01-06-2026 29 61

May 2026

DATE FR SR
31-05-2026 45 40
30-05-2026 93 98
29-05-2026 82 45
28-05-2026 50 09
27-05-2026 15 81
26-05-2026 39 25
25-05-2026 05 48
24-05-2026 28 91
23-05-2026 96 59
22-05-2026 18 34
21-05-2026 54 68
20-05-2026 24 56
19-05-2026 08 30
18-05-2026 77 33
17-05-2026 10 52
16-05-2026 89 02
15-05-2026 03 65
14-05-2026 31 41
13-05-2026 29 51
12-05-2026 24 04
11-05-2026 91 36
10-05-2026 72 12
09-05-2026 89 31
08-05-2026 66 46
07-05-2026 97 85
06-05-2026 89 09
05-05-2026 41 71
04-05-2026 18 04
03-05-2026 39 59
02-05-2026 22 60
01-05-2026 72 64

April 2026

DATE FR SR
30-04-2026 33 43
29-04-2026 66 17
28-04-2026 02 06
27-04-2026 46 69
26-04-2026 90 82
25-04-2026 08 51
24-04-2026 76 47
23-04-2026 06 94
22-04-2026 91 19
21-04-2026 30 45
20-04-2026 78 84
19-04-2026 60 05
18-04-2026 89 27
17-04-2026 30 51
16-04-2026 09 23
15-04-2026 92 82
14-04-2026 22 34
13-04-2026 20 69
12-04-2026 49 26
11-04-2026 93 57
10-04-2026 86 32
09-04-2026 57 03
08-04-2026 92 72
07-04-2026 15 32
06-04-2026 36 91
05-04-2026 26 11
04-04-2026 48 56
03-04-2026 40 30
02-04-2026 17 51
01-04-2026 69 03

March 2026

DATE FR SR
31-03-2026 92 70
30-03-2026 51 55
29-03-2026 18 39
28-03-2026 46 40
27-03-2026 80 23
26-03-2026 96 42
25-03-2026 03 58
24-03-2026 89 42
23-03-2026 82 14
22-03-2026 38 52
21-03-2026 94 24
20-03-2026 81 79
19-03-2026 50 03
18-03-2026 72 67
17-03-2026 92 56
16-03-2026 81 38
15-03-2026 42 64
14-03-2026 31 95
13-03-2026 15 91
12-03-2026 84 32
11-03-2026 12 60
10-03-2026 88 95
09-03-2026 31 44
08-03-2026 82 03
07-03-2026 18 98
06-03-2026 26 65
05-03-2026 40 73
04-03-2026 62 87
03-03-2026 32 45
02-03-2026 80 37
01-03-2026 63 46

February 2026

DATE FR SR
27-02-2026 87 28
26-02-2026 21 29
25-02-2026 88 48
24-02-2026 42 19
23-02-2026 21 67
22-02-2026 94 80
21-02-2026 58 85
20-02-2026 17 73
19-02-2026 60 96
18-02-2026 24 16
17-02-2026 30 57
16-02-2026 91 70
15-02-2026 65 42
14-02-2026 18 70
13-02-2026 98 04
12-02-2026 61 51
11-02-2026 40 80
10-02-2026 69 57
09-02-2026 22 97
08-02-2026 37 26
07-02-2026 68 54
06-02-2026 82 79
05-02-2026 94 24
04-02-2026 17 05
03-02-2026 83 71
02-02-2026 65 80
01-02-2026 38 41

January 2026

DATE FR SR
31-01-2026 17 24
30-01-2026 26 96
29-01-2026 33 71
28-01-2026 00 57
27-01-2026 12 58
26-01-2026 63 42
25-01-2026 27 31
24-01-2026 92 57
23-01-2026 40 84
21-01-2026 61 90
20-01-2026 99 51
19-01-2026 82 13
18-01-2026 94 05
17-01-2026 14 20
16-01-2026 39 74
15-01-2026 83 31
14-01-2026 08 71
13-01-2026 90 33
12-01-2026 93 64
11-01-2026 34 81
10-01-2026 97 62
09-01-2026 23 43
08-01-2026 84 38
07-01-2026 70 01
06-01-2026 57 81
05-01-2026 78 39
04-01-2026 61 52
03-01-2026 79 45
02-01-2026 94 18
01-01-2026 89 52

December 2025

DATE FR SR
31-12-2025 77 61
30-12-2025 34 38
29-12-2025 57 85
28-12-2025 32 02
27-12-2025 58 13
26-12-2025 61 07
25-12-2025 41 82
24-12-2025 83 38
23-12-2025 61 72
22-12-2025 87 98
21-12-2025 00 63
20-12-2025 72 17
19-12-2025 13 20
18-12-2025 91 63
17-12-2025 22 60
16-12-2025 28 48
15-12-2025 36 68
14-12-2025 60 28
13-12-2025 18 57
12-12-2025 79 93
11-12-2025 27 80
10-12-2025 49 98
09-12-2025 62 21
08-12-2025 45 81
07-12-2025 61 63
06-12-2025 97 12
05-12-2025 69 46
04-12-2025 83 50
03-12-2025 63 00
02-12-2025 19 98
01-12-2025 55 07

November 2025

DATE FR SR
30-11-2025 18 68
29-11-2025 70 23
28-11-2025 83 05
27-11-2025 59 98
26-11-2025 53 03
25-11-2025 61 72
24-11-2025 80 14
23-11-2025 57 06
22-11-2025 04 12
21-11-2025 40 61
20-11-2025 84 74
19-11-2025 41 97
18-11-2025 27 33
17-11-2025 99 59
16-11-2025 68 31
15-11-2025 23 04
14-11-2025 62 01
13-11-2025 19 59
12-11-2025 10 24
11-11-2025 81 30
10-11-2025 04 76
09-11-2025 37 81
08-11-2025 16 62
07-11-2025 54 84
06-11-2025 75 92
05-11-2025 30 25
04-11-2025 71 77
03-11-2025 61 84
02-11-2025 24 78
01-11-2025 70 83

October 2025

DATE FR SR
31-10-2025 18 41
30-10-2025 37 71
29-10-2025 70 19
28-10-2025 22 91
27-10-2025 48 52
26-10-2025 98 73
25-10-2025 13 27
24-10-2025 95 84
23-10-2025 69 49
22-10-2025 43 27
21-10-2025 20 95
20-10-2025 23 57
19-10-2025 94 12
18-10-2025 73 96
17-10-2025 62 88
16-10-2025 45 21
15-10-2025 13 50
14-10-2025 43 31
13-10-2025 90 62
12-10-2025 68 49
11-10-2025 33 44
10-10-2025 04 62
09-10-2025 73 24
08-10-2025 42 92
07-10-2025 16 38
06-10-2025 58 65
05-10-2025 73 94
04-10-2025 35 42
03-10-2025 48 97
02-10-2025 14 26
01-10-2025 08 63

September 2025

DATE FR SR
30-09-2025 40 14
29-09-2025 68 27
28-09-2025 85 44
27-09-2025 62 51
26-09-2025 51 38
25-09-2025 81 62
24-09-2025 77 94
23-09-2025 33 12
22-09-2025 91 36
21-09-2025 16 82
20-09-2025 72 63
19-09-2025 41 04
18-09-2025 38 12
17-09-2025 70 84
16-09-2025 36 43
15-09-2025 64 91
14-09-2025 81 73
13-09-2025 00 42
12-09-2025 83 02
11-09-2025 69 92
10-09-2025 90 47
09-09-2025 72 84
08-09-2025 59 17
07-09-2025 22 49
06-09-2025 85 15
05-09-2025 34 43
04-09-2025 72 69
03-09-2025 61 32
02-09-2025 14 89
01-09-2025 92 23

August 2025

DATE FR SR
31-08-2025 45 16
30-08-2025 67 70
29-08-2025 40 33
28-08-2025 94 86
27-08-2025 31 01
26-08-2025 97 80
25-08-2025 09 11
24-08-2025 59 33
23-08-2025 82 70
22-08-2025 59 49
21-08-2025 26 91
20-08-2025 41 73
19-08-2025 34 26
18-08-2025 42 01
17-08-2025 05 25
16-08-2025 45 72
15-08-2025 01 58
14-08-2025 45 79
13-08-2025 96 62
12-08-2025 79 40
11-08-2025 32 88
10-08-2025 25 08
09-08-2025 76 10
08-08-2025 20 39
07-08-2025 38 06
06-08-2025 57 79
05-08-2025 88 13
04-08-2025 17 09
03-08-2025 70 36
02-08-2025 29 13
01-08-2025 50 83

July 2025

DATE FR SR
31-07-2025 72 32
30-07-2025 55 60
29-07-2025 93 18
28-07-2025 36 70
27-07-2025 97 52
26-07-2025 08 42
25-07-2025 32 14
24-07-2025 21 30
23-07-2025 56 98
22-07-2025 84 11
21-07-2025 18 40
20-07-2025 32 28
19-07-2025 76 90
18-07-2025 88 37
17-07-2025 03 91
16-07-2025 75 98
15-07-2025 56 25
14-07-2025 77 89
13-07-2025 22 06
12-07-2025 01 54
11-07-2025 18 39
10-07-2025 95 08
09-07-2025 84 14
08-07-2025 76 53
07-07-2025 90 48
06-07-2025 81 54
05-07-2025 05 40
04-07-2025 12 59
03-07-2025 29 88
02-07-2025 58 79
01-07-2025 20 91

June 2025

DATE FR SR
30-06-2025 76 28
29-06-2025 52 15
28-06-2025 09 71
27-06-2025 24 84
26-06-2025 41 75
25-06-2025 79 60
24-06-2025 12 44
23-06-2025 62 96
22-06-2025 01 18
21-06-2025 74 07
20-06-2025 39 09
19-06-2025 42 71
18-06-2025 97 82
17-06-2025 31 56
16-06-2025 24 12
15-06-2025 43 16
14-06-2025 82 56
13-06-2025 13 08
12-06-2025 29 00
11-06-2025 37 12
10-06-2025 40 01
09-06-2025 17 86
08-06-2025 01 39
07-06-2025 94 26
06-06-2025 73 82
05-06-2025 08 30
04-06-2025 42 11
03-06-2025 50 58
02-06-2025 02 38
01-06-2025 59 34

May 2025

DATE FR SR
31-05-2025 82 78
30-05-2025 49 11
29-05-2025 03 80
28-05-2025 31 48
27-05-2025 59 01
26-05-2025 76 90
25-05-2025 41 22
24-05-2025 97 38
23-05-2025 61 00
22-05-2025 70 37
20-05-2025 23 40
19-05-2025 68 15
18-05-2025 06 70
17-05-2025 46 92
16-05-2025 01 30
15-05-2025 54 88
14-05-2025 41 06
13-05-2025 54 94
12-05-2025 71 36
11-05-2025 12 01
10-05-2025 28 99
09-05-2025 91 17
08-05-2025 78 47
07-05-2025 70 45
06-05-2025 95 24
05-05-2025 41 88
04-05-2025 05 12
03-05-2025 52 44
02-05-2025 59 17
01-05-2025 70 03

April 2025

DATE FR SR
30-04-2025 36 41
29-04-2025 23 73
28-04-2025 33 99
27-04-2025 70 31
26-04-2025 94 51
25-04-2025 03 49
24-04-2025 11 46
23-04-2025 41 12
22-04-2025 38 73
21-04-2025 44 99
20-04-2025 35 85
19-04-2025 11 62
18-04-2025 52 97
17-04-2025 60 75
16-04-2025 06 18
15-04-2025 70 97
14-04-2025 12 74
13-04-2025 42 18
12-04-2025 71 06
11-04-2025 00 13
10-04-2025 44 39
09-04-2025 36 53
08-04-2025 16 92
06-04-2025 42 88
05-04-2025 38 01
04-04-2025 27 14
03-04-2025 67 56
02-04-2025 95 98
01-04-2025 51 78

March 2025

DATE FR SR
31-03-2025 23 43
30-03-2025 89 36
29-03-2025 06 12
28-03-2025 75 68
27-03-2025 87 35
26-03-2025 29 06
25-03-2025 97 50
24-03-2025 20 41
23-03-2025 37 78
21-03-2025 89 40
20-03-2025 34 67
19-03-2025 82 79
18-03-2025 74 54
17-03-2025 49 05
16-03-2025 51 72
15-03-2025 82 96
14-03-2025 11 40
13-03-2025 49 71
12-03-2025 77 28
11-03-2025 39 53
10-03-2025 82 41
09-03-2025 59 30
08-03-2025 96 77
07-03-2025 24 01
06-03-2025 80 91
05-03-2025 55 34
04-03-2025 71 95
03-03-2025 80 66
02-03-2025 02 23
01-03-2025 55 35

February 2025

DATE FR SR
28-02-2025 41 67
27-02-2025 23 60
26-02-2025 87 42
25-02-2025 30 10
24-02-2025 19 86
23-02-2025 36 06
22-02-2025 82 75
21-02-2025 21 59
20-02-2025 30 92
19-02-2025 01 57
18-02-2025 27 11
17-02-2025 00 48
16-02-2025 39 81
15-02-2025 09 72
14-02-2025 20 54
13-02-2025 84 12
12-02-2025 96 50
09-02-2025 44 63
08-02-2025 71 05
07-02-2025 19 24
06-02-2025 43 77
05-02-2025 95 09
04-02-2025 17 02
03-02-2025 62 55
02-02-2025 75 81
01-02-2025 49 03

January 2025

DATE FR SR
31-01-2025 15 69
30-01-2025 87 39
29-01-2025 52 41
28-01-2025 24 60
27-01-2025 37 85
26-01-2025 87 45
25-01-2025 20 52
24-01-2025 51 30
23-01-2025 92 05
22-01-2025 40 12
21-01-2025 62 03
20-01-2025 65 99
19-01-2025 12 07
18-01-2025 39 86
17-01-2025 76 56
16-01-2025 80 52
15-01-2025 44 27
14-01-2025 65 68
13-01-2025 93 51
12-01-2025 85 43
11-01-2025 50 18
10-01-2025 29 60
09-01-2025 03 46
08-01-2025 89 73
07-01-2025 65 10
06-01-2025 79 41
05-01-2025 83 62
04-01-2024 70 24
03-01-2025 11 92
02-01-2025 74 54
01-01-2025 82 99

December 2024

DATE FR SR
01-01-2025 82 99
31-12-2024 94 43
30-12-2024 61 27
29-12-2024 58 80
28-12-2024 62 21
27-12-2024 89 97
26-12-2024 19 65
25-12-2024 31 46
24-12-2024 04 57
23-12-2024 87 01
21-12-2024 49 24
20-12-2024 60 28
19-12-2024 40 61
18-12-2024 53 91
17-12-2024 29 16
16-12-2024 50 40
15-12-2024 31 76
14-12-2024 45 00
13-12-2024 56 41
12-12-2023 18 98
11-12-2024 42 09
10-12-2024 01 33
09-12-2024 38 27
08-12-2024 85 97
07-12-2024 36 14
06-12-2024 03 15
05-12-2024 46 17
04-12-2024 89 21
03-12-2024 43 09
02-12-2024 90 37

November 2024

DATE FR SR
30-11-2024 21 88
29-11-2024 37 42
28-11-2024 95 46
27-11-2024 67 55
26-11-2024 43 84
25-11-2024 61 13
24-11-2024 63 55
23-11-2024 27 18
22-11-2024 76 88
21-11-2024 61 94
20-11-2024 81 67
19-11-2024 56 28
18-11-2024 29 67
17-11-2024 56 09
16-11-2024 85 30
15-11-2024 20 28
14-11-2024 54 02
13-11-2024 97 23
11-11-2024 45 24
10-11-2024 62 91
09-11-2024 35 87
08-11-2024 57 98
07-11-2024 02 84
06-11-2024 84 60
05-11-2024 97 83
04-11-2024 16 56
03-11-2024 89 50
02-11-2024 14 05
01-11-2024 90 70

October 2024

DATE FR SR
31-10-2024 22 94
30-10-2024 37 79
29-10-2024 12 46
28-10-2024 51 70
27-10-2024 33 21
26-10-2024 53 12
25-10-2024 23 99
24-10-2024 64 13
23-10-2024 11 26
22-10-2024 47 06
21-10-2024 47 40
20-10-2024 26 03
19-10-2024 15 23
18-10-2024 86 21
17-10-2024 39 35
16-10-2024 30 06
15-10-2024 34 93
14-10-2024 72 05
13-10-2024 14 29
12-10-2024 81 53
11-10-2024 82 95
10-10-2024 38 51
09-10-2024 20 65
08-10-2024 32 61
07-10-2024 28 06
06-10-2024 55 53
05-10-2024 81 21
04-10-2024 39 98
03-10-2024 23 36
02-10-2024 14 38
01-10-2024 89 15

September 2024

DATE FR SR
30-09-2024 94 21
29-09-2024 73 58
28-09-2024 61 39
27-09-2024 91 59
26-09-2024 06 31
25-09-2024 83 69
24-09-2024 36 31
23-09-2024 20 81
22-09-2024 29 64
21-09-2024 94 12
20-09-2024 92 05
19-09-2024 66 85
18-09-2024 44 10
17-09-2024 67 37
16-09-2024 15 69
15-09-2024 81 65
14-09-2024 41 23
13-09-2024 38 71
12-09-2024 37 05
11-09-2024 11 99
10-09-2024 11 94
09-09-2024 87 73
08-09-2024 41 83
07-09-2024 35 54
06-09-2024 03 37
05-09-2024 15 24
04-09-2024 47 30
03-09-2024 94 45
02-09-2024 86 10
01-09-2024 89 50

August 2024

DATE FR SR
31-08-2024 72 12
30-08-2024 86 89
29-08-2024 92 19
28-08-2024 95 52
27-08-2024 82 00
26-08-2024 60 47
25-08-2024 23 69
24-08-2024 28 41
23-08-2024 31 44
22-08-2024 27 12
21-08-2024 57 40
20-08-2024 69 39
19-08-2024 01 86
18-08-2024 28 91
17-08-2024 52 95
16-08-2024 49 28
15-08-2024 26 98
14-08-2024 36 67
13-08-2024 60 44
12-08-2024 01 84
11-08-2024 61 12
10-08-2024 03 38
09-08-2024 55 02
08-08-2024 80 73
07-08-2024 61 11
06-08-2024 56 40
05-08-2024 38 63
04-08-2024 94 33
03-08-2024 49 91
02-08-2024 31 85
01-08-2024 79 37

July 2024

DATE FR SR
31-07-2024 76 75
30-07-2024 09 41
29-07-2024 53 42
28-07-2024 75 29
27-07-2024 55 22
26-07-2024 40 36
25-07-2024 84 61
24-07-2024 84 76
23-07-2024 89 20
22-07-2024 49 67
21-07-2024 66 40
20-07-2024 49 18
19-07-2024 65 63
18-07-2024 59 19
17-07-2024 24 69
16-07-2024 27 61
15-07-2024 52 86
14-07-2024 46 01
13-07-2024 63 07
12-07-2024 18 45
11-07-2024 33 81
10-07-2024 30 60
09-07-2024 79 41
08-07-2024 38 54
07-07-2024 19 13
06-07-2024 82 57
05-07-2024 24 66
04/07/2024 07 47
03/07/2024 39 64
02/07/2024 11 30
01/07/2024 33 94

June 2024

DATE FR SR
30-06-2024 24 43
29-06-2024 72 03
28-06-2024 85 10
27-06-2024 38 26
26-06-2024 59 23
25-06-2024 34 19
24-06-2024 06 24
23-06-2024 95 82
22-06-2024 16 33
21-06-2024 59 69
20-06-2024 73 03
19-06-2024 37 85
18-06-2024 52 04
17-06-2024 24 77
16 June 2024 90 28
15 June 2024 39 49
14 June 2024 92 85
13 June 2024 73 48
12 June 2024 97 50
11 June 2024 32 16
10 June 2024 87 02
09 June 2024 65 35
08 June 2024 57 07
07 June 2024 86 36
06 June 2024 96 93
05 June 2024 62 21
04 June 2024 68 41
03 June 2024 14 93
02 June 2024 86 42
01 June 2024 72 31

May 2024

DATE FR SR
01 June 2024 72 31
31 May 2024 10 66
30 May 2024 59 87
29 May 2024 24 41
28 May 2024 99 61
27 May 2024 82 07
26 May 2024 73 33
25 May 2024 68 97
24 May 2024 78 93
23 May 2024 31 52
22 May 2024 27 99
21 May 2024 50 57
20 May 2024 81 67
19 May 2024 97 52
18 May 2024 92 67
17 May 2024 36 51
16 May 2024 08 60
15 May 2024 04 89
14 May 2024 32 58
13 May 2024 68 94
12 May 2024 15 74
11 May 2024 99 52
10 May 2024 19 52
09 May 2024 62 10
08 May 2024 71 32
07 May 2024 75 11
06 May 2024 83 95
05 May 2024 47 15
04 May 2024 50 38
03 May 2024 87 96
02 May 2024 31 68
01 May 2024 01 62

April 2024

DATE FR SR
30 Apr 2024 37 42
29 Apr 2024 95 89
28 Apr 2024 92 63
27 Apr 2024 17 35
26 Apr 2024 82 00
25 Apr 2024 59 52
24 Apr 2024 77 46
23 Apr 2024 17 89
22 Apr 2024 43 47
21 Apr 2024 05 61
20 Apr 2024 74 99
19 Apr 2024 48 38
18 Apr 2024 49 26
17 Apr 2024 63 83
16 Apr 2024 79 74
15 Apr 2024 89 22
14 Apr 2024 26 99
13 Apr 2024 04 81
12 Apr 2024 50 07
11 Apr 2024 43 53
10 Apr 2024 67 30
09 Apr 2024 52 24
08 Apr 2024 54 62
07 Apr 2024 39 61
06 Apr 2024 90 10
05 Apr 2024 33 55
04 Apr 2024 01 92
03 Apr 2024 65 58
02 Apr 2024 15 92
01 Apr 2024 24 36

March 2024

DATE FR SR
22 Apr 2024 43 00
31 Mar 2024 65 77
29 Mar 2024 33 49
29 Mar 2024 75 88
28 Mar 2024 34 53
27 Mar 2024 91 24
26 Mar 2024 69 52
25 Mar 2024 33 75
24 Mar 2024 24 85
23 Mar 2024 98 10
22 Mar 2024 65 39
21 Mar 2024 24 11
20 Mar 2024 43 16
19 Mar 2024 87 89
18 Mar 2024 39 29
17 Mar 2024 76 08
16 Mar 2024 82 72
15 Mar 2024 36 60
14 Mar 2024 87 50
13 Mar 2024 66 21
12 Mar 2024 42 26
11 Mar 2024 01 18
10 Mar 2024 37 85
09 Mar 2024 64 15
08 Mar 2024 40 53
07 Mar 2024 87 53
06 Mar 2024 03 90
05 Mar 2024 45 73
04 Mar 2024 85 04
03 Mar 2024 26 67
02 Mar 2024 22 44
01 Mar 2024 53 31

February 2024

DATE FR SR
29 Feb 2024 49 19
28 Feb 2024 61 05
27 Feb 2024 40 25
26 Feb 2024 90 73
25 Feb 2024 66 37
24 Feb 2024 34 89
23 Feb 2024 27 68
22 Feb 2024 14 84
21 Feb 2024 16 74
20 Feb 2024 39 29
19 Feb 2024 56 96
18 Feb 2024 72 61
17 Feb 2024 79 09
16 Feb 2024 44 64
15 Feb 2024 26 58
14 Feb 2024 16 80
13 Feb 2024 08 73
12 Feb 2024 36 02
11 Feb 2024 56 15
10 Feb 2024 48 71
09 Feb 2024 46 13
08 Feb 2024 27 35
07 Feb 2024 69 82
06 Feb 2024 04 47
05 Feb 2024 23 59
04 Feb 2024 89 54
03-02-2024 92 67
02-02-2024 17 06
01-02-2024 68 46

January 2024

DATE FR SR
31-01-2024 34 45
30-01-2024 67 61
29-01-2024 71 44
28-01-2024 84 19
27-01-2024 52 76
25-01-2024 73 33
25-01-2024 91 01
24-01-2024 15 80
23-01-2024 77 84
22-01-2024 25 38
21-01-2024 62 51
20-01-2024 37 98
19-01-2024 33 02
18-01-2024 84 74
17-01-2024 53 60
16-01-2024 02 19
15-01-2024 63 54
14-01-2024 49 73
13-01-2024 35 16
12-01-2024 89 40
11-01-2024 96 72
10-01-2024 87 54
09-01-2024 07 19
08-01-2024 61 97
07-01-2024 26 00
06-01-2024 87 61
05-01-2024 12 93
04-01-2024 94 65
03-01-2024 86 43
02-01-2024 06 57
01-01-2024 28 75

December 2023

DATE FR SR
31-12-2023 81 89
30-12-2023 82 49
29-12-2023 59 53
28-12-2023 13 32
27-12-2023 54 82
26-12-2023 47 35
25-12-2023 82 91
24-12-2023 74 16
23-12-2023 89 31
22-12-2023 13 92
21-12-2023 45 96
20-12-2023 39 82
19-12-2023 53 70
18-12-2023 71 42
17-12-2023 68 91
16-12-2023 43 15
15-12-2023 85 97
14-12-2023 30 32
13-12-2023 75 34
12-12-2023 49 81
11-12-2023 60 39
10-12-2023 51 72
09-12-2023 88 80
08-12-2023 31 47
07-12-2023 15 73
06-12-2023 73 12
05-12-2023 42 22
04-12-2023 61 30
03-12-2023 32 87
02-12-2023 69 06
01-12-2023 81 24

November 2023

DATE FR SR
30-11-2023 76 38
29-11-2023 58 99
28-11-2023 60 16
27-11-2023 54 05
26-11-2023 84 94
25-11-2023 13 48
24-11-2023 50 57
23-11-2023 82 96
22-11-2023 78 95
21-11-2023 37 44
20-11-2023 59 14
19-11-2023 92 55
18-11-2023 38 00
17-11-2023 03 53
16-11-2023 89 68
15-11-2023 18 42
14-11-2023 47 35
13-11-2023 90 23
12-11-2023 52 12
11-11-2023 98 59
10-11-2023 39 45
09-11-2023 95 72
08-11-2023 02 90
07-11-2023 53 62
06-11-2023 92 41
05-11-2023 73 19
04-11-2023 86 60
03-11-2023 13 35
02-11-2023 97 27
01-11-2023 16 77

October 2023

DATE FR SR
31-10-2023 88 27
30-10-2023 84 30
29-10-2023 34 71
28-10-2023 69 33
27-10-2023 43 28
26-10-2023 54 88
25-10-2023 26 58
24-10-2023 97 40
23-10-2023 84 02
22-10-2023 90 26
21-10-2023 12 24
20-10-2023 91 76
19-10-2023 34 02
18-10-2023 66 47
17-10-2023 90 99
16-10-2023 54 12
15-10-2023 02 07
14-10-2023 72 77
13-10-2023 89 67
12-10-2023 95 16
11-10-2023 28 13
10-10-2023 89 71
09-10-2023 94 04
08-10-2023 72 53
07-10-2023 03 81
06-10-2023 80 36
05-10-2023 71 14
04-10-2023 90 32
03-10-2023 38 44
02-10-2023 28 71
01-10-2023 80 93

September 2023

DATE FR SR
30-09-2023 49 67
29-09-2023 54 26
28-09-2023 15 34
27-09-2023 15 37
26-09-2023 91 38
25-09-2023 49 63
23-09-2023 01 10
23-09-2023 75 94
22-09-2023 63 88
21-09-2023 66 79
20-09-2023 74 04
19-09-2023 14 97
18-09-2023 38 90
17-09-2023 23 91
16-09-2023 07 22
15-09-2023 05 49
14-09-2023 22 48
13-09-2023 33 95
12-09-2023 59 82
11-09-2023 94 13
10-09-2023 11 74
09-09-2023 70 42
08-09-2023 79 33
07-09-2023 29 32
06-09-2023 66 53
05-09-2023 94 79
04-09-2023 25 81
03-09-2023 67 26
02-09-2023 13 20
01-09-2023 71 29

August 2023

DATE FR SR
31-08-2023 82 28
30-08-2023 81 74
29-08-2023 15 24
28-08-2023 50 26
27-08-2023 05 94
26-08-2023 12 09
25-08-2023 75 40
24-08-2023 89 17
23-08-2023 64 43
22-08-2023 65 14
21-08-2023 89 36
20-08-2023 34 60
19-08-2023 07 80
18-08-2023 49 89
17-08-2023 50 83
16-08-2023 00 59
15-08-2023 28 62
14-08-2023 32 12
13-08-2023 17 92
12-08-2023 54 33
11-08-2023 10 88
10-08-2023 41 25
09-08-2023 74 04
08-08-2023 59 97
07-08-2023 32 28
06-08-2023 13 81
05-08-2023 88 36
04-08-2023 20 26
03-08-2023 89 41
02-08-2023 03 66
01-08-2023 74 84

July 2023

DATE FR SR
31-07-2023 51 19
30-07-2023 39 18
29-07-2023 53 64
28-07-2023 22 34
27-07-2023 05 83
26-07-2023 94 90
25-07-2023 80 65
24-07-2023 85 90
23-07-2023 46 76
22-07-2023 58 32
21-07-2023 60 48
20-07-2023 01 24
19-07-2023 60 12
18-07-2023 79 36
17-07-2023 71 83
16-07-2023 49 33
15-07-2023 52 34
14-07-2023 28 43
13-07-2023 14 70
12-07-2023 12 57
11-07-2023 49 15
10-07-2023 20 64
09-07-2023 42 70
08-07-2023 77 61
07-07-2023 80 64
06-07-2023 14 86
05-07-2023 07 17
04-07-2023 72 66
03-07-2023 38 89
02-07-2023 43 25
01-07-2023 96 630

June 2023

DATE FR SR
30-06-2023 31 50
29-06-2023 98 44
28-06-2023 19 36
27-06-2023 59 04
26-06-2023 83 61
25-06-2023 15 62
24-06-2023 36 85
23-06-2023 83 77
22-06-2023 97 40
21-06-2023 68 65
20-06-2023 24 00
19-06-2023 78 13
18-06-2023 03 46
17-06-2023 36 15
16-06-2023 49 53
15-06-2023 21 65
14-06-2023 93 16
13-06-2023 56 75
12-06-2023 79 89
11-06-2023 83 55
10-06-2023 62 74
09-06-2023 68 91
08-06-2023 88 73
07-06-2023 06 22
06-06-2023 85 24
05-06-2023 39 12
04-06-2023 34 76
03-06-2023 27 07
02-06-2023 61 84
01-06-2023 13 92

May 2023

DATE FR SR
31-05-2023 64 74
30-05-2023 38 80
29-05-2023 21 76
28-05-2023 49 99
27-05-2023 43 38
26-05-2023 40 24
25-05-2023 85 12
24-05-2023 66 32
23-05-2023 17 49
22-05-2023 13 74
21-05-2023 69 04
20-05-2023 73 81
19-05-2023 60 42
18-05-2023 78 73
17-05-2023 62 90
16-05-2023 38 24
15-05-2023 74 54
14-05-2023 15 80
13-05-2023 31 51
