FIFA World Cup Standings: The 2026 FIFA World Cup is shaping up like one of those slightly overwhelming but impossible-to-ignore football marathons—happening from 11 June to 19 July across the USA, Canada, and Mexico, with a 48-team format that feels a bit chaotic on paper but weirdly fun in practice, like football decided structure is optional this time. Twelve groups of four teams each, top two moving on cleanly, plus eight best third-placed sides sneaking in like they forgot to leave the party, just to keep things spicy.
FIFA World Cup 2026
After that, it turns ruthless—round of 32 onward is pure knockout football, no excuses, no second chances, just pressure and penalties quietly waiting to ruin someone’s night. Everything builds toward that final at New York–New Jersey Stadium, where careers either explode into folklore or quietly collapse under the lights. Following it all doesn’t even feel like tracking a tournament anymore, more like watching a long, unpredictable story where football keeps switching between genius, chaos, and the occasional unnecessary heartbreak.
FIFA World Cup Standings 2026
| Position | Group A | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Mexico | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | South Africa | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | South Korea | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Czechia | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group B | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Canada | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Qatar | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Switzerland | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group C | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Brazil | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Morocco | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Haiti | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Scotland | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group D | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | USA | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Paraguay | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Australia | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Turkiye | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group E | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Germany | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Curacao | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Ivory Coast | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Ecuador | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group F | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Netherlands | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Japan | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Sweden | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Tunisia | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group G | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Belgium | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Egypt | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Iran | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | New Zealand | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group H | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Spain | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Cape Verde | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Saudi Arabia | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Uruguay | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group I | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | France | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Senegal | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Iraq | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Norway | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group J | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Argentina | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Algeria | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Austria | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Jordan | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group K | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | Portugal | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Congo DR | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Uzbekistan | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Colombia | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| Position | Group L | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
| 1 | England | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 2 | Croatia | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 3 | Ghana | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
| 4 | Panama | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 ( | ) | 0 | 0 |
GLOSSARY
Common terms used in our tables can be found below.
- MP – Matches Played
- W-D-L – Win / Draw / Loss
- GF – Goals For
- GA – Goals Against
- GD – Goal Difference
- PTS – Points
TIE BREAKER RULES
If two or more teams in the same group have earned the same number of points after the completion of the group stage, then the following tiebreakers will be applied to determine the ranking:
- Group goal differential
- Group goals scored
- Head-to-head record
- Fair play record
- Drawing of lots