Juwai Teer Previous Result 2026 PDF Download & Check Previous Results Teer Chart

Juwai Teer Previous Result: This whole collection of Juwai Teer previous results feels like one of those quiet archives that doesn’t try too hard, but still ends up pulling attention every time you scroll through it. Month by month it’s all laid out, almost like an old register that’s been handled too many times but never really put away.

On paper it’s simple—past Jowai results used to guide the next target guess—but in practice it drifts into that in-between space of logic and hopeful pattern-spotting. It’s not foolproof (far from it, honestly), yet it still manages to make players pause, rethink numbers, and sometimes get stuck in that familiar loop of “just one more check” before the next round.

Juwai Teer Previous Result 2026

For someone just stepping into the teer scene, the obsession with old Juwai results might look a bit over the top—almost like people reading meaning into random numbers on a page. But spend enough time around seasoned players and the tone changes fast; those past results start feeling less like history and more like reference points everyone quietly studies.

The idea is simple, almost a bit risky in its confidence: patterns might be hiding in those old Juwai Teer numbers, and with the right way of looking at them, people try to guess the next common or target number. It’s not a guaranteed formula—more like a messy mix of intuition, memory, and overthinking at 2 a.m.—but that’s exactly why it keeps people hooked, constantly scanning old charts like something obvious is just one re-check away.

Juwai Teer Chat Results

These Juwai Teer charts are basically a clean way of looking back at old evening results without getting lost in scattered notes or half-forgotten records. If the search is for a proper Juwai Teer chart, this is already the right stop, since it pulls together old results from the past couple of years in one place.

Everything is arranged month by month, which honestly makes it less chaotic than it sounds—so instead of digging endlessly, a specific date and its result can be found pretty quickly. It’s not fancy or dramatic, just a straightforward archive that quietly does its job, like a dusty ledger that still somehow knows exactly where everything is.

Juwai Teer Old Result

This is basically a neatly pulled-together list of Juwai Teer old results, made for anyone who doesn’t want to keep digging through scattered records every time. People who’ve been around this game a while already know—those old results aren’t just “old,” they’re often treated like clues, patterns, or at least something worth staring at long enough to convince the brain it makes sense.

Here, the idea is to use that past data to spot common numbers and form a rough direction for upcoming rounds, sometimes through simple math, sometimes through a bit of overthinking that feels like math at midnight. It’s not magic, more like organized guessing with a method stitched on top, but that’s exactly what keeps it interesting for players who like reading between numbers that probably don’t want to be read.

Juwai Teer List Result 2026

Scroll down and the full Juwai Teer list opens up—2024 and beyond, all lined up like a long receipt nobody really asked for but still ends up checking. It’s basically a dump of past results, but for regular players it turns into something more like a rough map, or at least a place to pretend patterns are hiding in plain sight.

These old entries are often used to nudge guesses for the next target or common number, sometimes with logic, sometimes with that slightly overconfident “this might be it” feeling that never fully goes away. It’s not exact science, more like organized memory with a bit of guesswork mixed in, but that’s usually where the whole game quietly gets its grip.

June 2026

DATE FR SR
09-06-2026 10 06
08-06-2026 18 14
06-06-2026 49 92
05-06-2026 40 07
04-06-2026 73 05
03-06-2026 25 22
02-06-2026 09 24
01-06-2026 58 26

May 2026

DATE FR SR
30-05-2026 xx xx
29-05-2026 43 96
28-05-2026 36 20
26-05-2026 36 49
25-05-2026 94 10
23-05-2026 64 98
22-05-2026 59 47
21-05-2026 39 76
20-05-2026 69 83
19-05-2026 96 55
18-05-2026 54 01
16-05-2026 12 05
15-05-2026 01 02
14-05-2026 97 43
12-05-2026 22 20
11-05-2026 63 90
09-05-2026 01 03
08-05-2026 08 07
07-05-2026 67 71
06-05-2026 68 03
05-05-2026 15 29
04-05-2026 98 13
02-05-2026 62 79
01-05-2026 45 89

April 2026

DATE FR SR
30-04-2026 90 82
29-04-2026 12 05
28-04-2026 39 62
27-04-2026 58 28
25-04-2026 38 45
24-04-2026 52 82
23-04-2026 94 81
22-04-2026 86 70
21-04-2026 97 20
20-04-2026 35 40
18-04-2026 34 36
17-04-2026 38 65
16-04-2026 80 49
15-04-2026 17 63
14-04-2026 82 51
13-04-2026 43 23
11-04-2026 64 91
10-04-2026 11 84
09-04-2026 98 76
08-04-2026 01 76
07-04-2026 44 27
06-04-2026 91 34
04-04-2026 46 52
03-04-2026 45 17
02-04-2026 20 40
01-04-2026 36 39

March 2026

DATE FR SR
31-03-2026 36 11
30-03-2026 55 56
28-03-2026 19 11
26-03-2026 57 88
25-03-2026 85 08
24-03-2026 27 00
23-03-2026 01 72
21-03-2026 73 76
20-03-2026 59 72
19-03-2026 16 02
18-03-2026 81 15
17-03-2026 27 05
16-03-2026 62 26
14-03-2026 49 34
13-03-2026 74 31
12-03-2026 05 65
11-03-2026 77 95
07-03-2026 72 xx
06-03-2026 62 08
05-03-2026 51 74
04-03-2026 85 93
03-03-2026 13 46
02-03-2026 27 05

February 2026

DATE FR SR
28-02-2026 11 25
27-02-2026 24 78
26-02-2026 06 42
25-02-2026 64 41
24-02-2026 34 74
23-02-2026 37 72
21-02-2026 76 93
20-02-2026 14 87
19-02-2026 79 65
18-02-2026 39 47
17-02-2026 88 03
16-02-2026 52 46
14-02-2026 90 42
13-02-2026 54 91
12-02-2026 92 47
11-02-2026 01 63
09-02-2026 39 05
07-02-2026 27 55
06-02-2026 92 70
05-02-2026 70 19
04-02-2026 29 43
03-02-2026 26 25
02-02-2026 27 46
01-02-2026 xx xx

January 2026

DATE FR SR
31-01-2025 54 73
30-01-2025 34 29
29-01-2025 67 99
28-01-2025 94 28
27-01-2025 28 47
24-01-2025 36 55
23-01-2025 22 34
22-01-2025 13 00
21-01-2025 96 54
20-01-2025 46 81
19-01-2026 33 77
17-01-2026 54 39
16-01-2026 86 64
13-01-2026 78 38
12-01-2026 60 01
10-01-2026 34 54
09-01-2026 04 03
06-01-2026 94 55
05-01-2026 36 99
03-01-2026 62 54
02-01-2026 74 09

December 2025

DATE FR SR
31-12-2025 99 00
30-12-2025 31 35
29-12-2025 64 30
27-12-2025 21 66
26-12-2025 29 55
25-12-2025 28 10
24-12-2025 95 87
23-12-2025 63 90
22-12-2025 46 32
20-12-2025 51 39
19-12-2025 73 24
18-12-2025 12 91
17-12-2025 58 62
16-12-2025 13 57
15-12-2025 72 54
13-12-2025 44 04
12-12-2025 94 73
11-12-2025 11 83
10-12-2025 08 47
08-12-2025 43 51
06-12-2025 57 45
05-12-2025 74 13
03-12-2025 18 05
02-12-2025 34 21
01-12-2025 23 08

November 2025

DATE FR SR
29-11-2025 04 24
28-11-2025 00 88
27-11-2025 86 79
26-11-2025 75 51
25-11-2025 98 05
24-11-2025 74 02
22-11-2025 75 23
21-11-2025 35 46
20-11-2025 86 47
19-11-2025 57 15
18-11-2025 96 02
17-11-2025 51 35
15-11-2025 61 01
14-11-2025 71 94
13-11-2025 42 09
12-11-2025 02 39
11-11-2025 81 95
10-11-2025 16 49
08-11-2025 46 25
07-11-2025 26 35
06-11-2025 70 36
05-11-2025 73 44
04-11-2025 40 27
03-11-2025 28 77
01-11-2025 06 45

October 2025

DATE FR SR
31-10-2025 86 35
30-10-2025 52 42
29-10-2025 53 71
28-10-2025 48 79
27-10-2025 63 09
25-10-2025 06 02
24-10-2025 62 34
23-10-2025 87 65
22-10-2025 47 09
21-10-2025 85 70
20-10-2025 00 33
18-10-2025 04 62
17-10-2025 19 84
16-10-2025 10 94
15-10-2025 93 56
14-10-2025 81 15
13-10-2025 73 72
11-10-2025 98 57
10-10-2025 64 02
09-10-2025 24 73
08-10-2025 21 50
07-10-2025 98 34
06-10-2025 27 18
04-10-2025 03 48
03-10-2025 35 79
02-10-2025 22 76
01-10-2025 39 07

September 2025

DATE FR SR
30-09-2025 50 44
29-09-2025 09 84
27-09-2025 88 91
26-09-2025 34 80
25-09-2025 18 36
24-09-2025 32 41
23-09-2025 52 98
22-09-2025 45 82
20-09-2025 41 29
19-09-2025 48 19
18-09-2025 40 10
17-09-2025 96 13
16-09-2025 12 94
15-09-2025 99 22
13-09-2025 87 14
12-09-2025 01 05
11-09-2025 73 88
10-09-2025 16 39
09-09-2025 82 19
08-09-2025 21 65
06-09-2025 50 33
05-09-2025 37 45
04-09-2025 55 30
03-09-2025 34 97
02-09-2025 98 57
01-09-2025 28 45

August 2025

DATE FR SR
30-08-2025 83 55
29-08-2025 00 24
28-08-2025 54 04
27-08-2025 58 24
26-08-2025 18 63
25-08-2025 90 57
23-08-2025 30 40
22-08-2025 74 23
21-08-2025 72 92
20-08-2025 50 64
19-08-2025 95 82
18-08-2025 27 31
16-08-2025 29 00
14-08-2025 48 63
13-08-2025 49 33
12-08-2025 37 06
11-08-2025 09 14
09-08-2025 92 63
08-08-2025 05 62
07-08-2025 09 01
06-08-2025 73 06
05-08-2025 22 79
04-08-2025 27 57
02-08-2025 94 00
01-08-2025 13 29

July 2025

DATE FR SR
31-07-2025 96 00
30-07-2025 47 31
29-07-2025 83 59
28-07-2025 01 79
26-07-2025 97 44
25-07-2025 21 02
24-07-2025 19 37
23-07-2025 81 77
22-07-2025 66 52
21-07-2025 67 98
19-07-2025 35 94
18-07-2025 48 61
17-07-2025 30 44
16-07-2025 10 13
15-07-2025 97 32
14-07-2025 85 01
12-07-2025 45 13
11-07-2025 37 49
10-07-2025 36 79
09-07-2025 54 67
08-07-2025 42 96
07-07-2025 36 49
05-07-2025 43 55
04-07-2025 25 76
03-07-2025 92 86
02-07-2025 47 99
01-07-2025 40 76

June 2025

DATE FR SR
30-06-2025 69 05
28-06-2025 68 59
27-06-2025 62 79
25-06-2025 78 37
24-06-2025 74 20
23-06-2025 41 04
21-06-2025 26 79
20-06-2025 94 05
19-06-2025 88 25
18-06-2025 55 43
17-06-2025 72 30
16-06-2025 07 80
14-06-2025 78 56
13-06-2025 72 14
12-06-2025 57 23
11-06-2025 77 65
10-06-2025 01 47
09-06-2025 61 08
07-06-2025 19 75
06-06-2025 17 23
05-06-2025 25 91
04-06-2025 05 21
03-06-2025 70 24
02-06-2025 63 91

May 2025

DATE FR SR
31-05-2025 54 23
30-05-2025 97 56
29-05-2025 18 94
28-05-2025 64 29
27-05-2025 65 81
26-05-2025 00 98
24-05-2025 48 11
23-05-2025 72 13
22-05-2025 94 79
21-05-2025 87 33
20-05-2025 67 13
18-05-2025 27 69
17-05-2025 29 39
16-05-2025 45 31
15-05-2025 71 97
14-05-2025 96 79
13-05-2025 77 15
12-05-2025 70 94
10-05-2025 38 90
09-05-2025 77 16
08-05-2025 81 74
07-05-2025 10 65
06-05-2025 87 14
05-05-2025 35 93
03-05-2025 46 73
02-05-2025 30 18
01-05-2025 32 48

April 2025

DATE FR SR
30-04-2025 16 09
29-04-2025 03 76
28-04-2025 81 66
26-04-2025 39 24
25-04-2025 72 05
24-04-2025 62 14
23-04-2025 44 70
22-04-2025 06 32
21-04-2025 22 86
19-04-2025 78 10
17-04-2025 83 60
16-04-2025 79 44
15-04-2025 07 30
14-04-2025 54 19
12-04-2025 28 73
11-04-2025 88 24
10-04-2025 99 04
09-04-2025 91 78
08-04-2025 81 65
07-04-2025 31 32
05-04-2025 27 06
04-04-2025 61 44
03-04-2025 77 64
02-04-2025 34 54
01-04-2025 10 20

March 2025

DATE FR SR
31-03-2025 72 68
29-03-2025 88 73
28-03-2025 57 48
27-03-2025 97 55
26-03-2025 82 59
25-03-2025 58 47
24-03-2025 63 71
22-03-2025 21 54
21-03-2025 96 13
19-03-2025 82 24
18-03-2025 55 18
17-03-2025 69 54
15-03-2025 22 68
14-03-2025 72 09
13-03-2025 30 84
12-03-2025 81 77
11-03-2025 92 37
10-03-2025 45 46
08-03-2025 22 63
07-03-2025 54 83
06-03-2025 63 72
05-03-2025 92 05
04-03-2025 69 40
03-03-2025 49 81
01-03-2025 86 12

February 2025

DATE FR SR
28-02-2025 xx xx
27-02-2025 31 66
26-02-2025 50 68
25-02-2025 36 07
24-02-2025 03 96
22-02-2025 91 59
20-02-2025 49 50
19-02-2025 47 25
18-02-2025 88 16
17-02-2025 76 59
15-02-2025 28 11
14-02-2025 31 04
13-02-2025 43 25
12-02-2025 29 83
07-02-2025 73 54
06-02-2025 58 87
05-02-2025 45 04
03-02-2025 51 24
01-02-2025 22 66

January 2025

DATE FR SR
31-01-2025 59 88
30-01-2025 25 93
29-01-2025 78 41
28-01-2025 45 85
27-01-2025 10 99
25-01-2025 72 00
24-01-2025 87 77
23-01-2025 98 67
22-01-2025 35 91
21-01-2025 05 32
20-01-2025 01 11
18-01-2025 75 88
17-01-2025 63 11
16-01-2025 97 41
15-01-2025 56 43
14-01-2025 34 82
13-01-2025 95 36
11-01-2025 34 67
10-01-2025 27 83
09-01-2025 71 00
08-01-2025 95 10
07-01-2025 13 20
06-01-2025 53 84
04-01-2025 17 64
03-01-2025 67 45
02-01-2025 31 42

December 2024

DATE FR SR
31-12-2024 32 24
30-12-2024 56 35
28-12-2024 37 51
27-12-2024 79 30
26-12-2024 27 75
24-12-2024 85 73
23-12-2024 32 82
21-12-2024 01 16
20-12-2024 69 51
19-12-2024 54 26
18-12-2024 91 63
17-12-2024 05 29
16-12-2024 35 57
14-12-2024 23 69
13-12-2024 15 99
12-12-2024 73 08
11-12-2024 29 34
10-12-2024 38 07
09-12-2024 00 96
07-12-2024 25 06
06-12-2024 64 99
05-12-2024 53 16
04-12-2024 87 44
03-12-2024 50 63
02-12-2024 89 77

November 2024

DATE FR SR
30-11-2024 62 55
29-11-2024 76 66
28-11-2024 29 01
27-11-2024 25 33
26-11-2024 64 93
25-11-2024 44 95
23-11-2024 10 91
22-11-2024 55 21
21-11-2024 53 62
20-11-2024 20 65
19-11-2024 31 87
18-11-2024 01 41
16-11-2024 21 55
15-11-2024 90 62
14-11-2024 22 95
13-11-2024 88 72
12-11-2024 16 29
11-11-2024 50 53
09-11-2024 40 67
08-11-2024 84 02
07-11-2024 01 85
06-11-2024 55 78
05-11-2024 77 73
04-11-2024 67 00
02-11-2024 44 73
01-11-2024 00 06

October 2024

DATE FR SR
31-10-2024 40 96
30-10-2024 45 74
29-10-2024 31 66
28-10-2024 72 50
26-10-2024 64 68
25-10-2024 83 50
24-10-2024 81 78
23-10-2024 39 54
22-10-2024 07 34
21-10-2024 29 38
19-10-2024 01 48
18-10-2024 57 35
17-10-2024 54 60
16-10-2024 79 89
15-10-2024 86 72
14-10-2024 95 02
12-10-2024 30 90
11-10-2024 48 11
10-10-2024 02 99
09-10-2024 97 70
08-10-2024 00 39
07-10-2024 44 37
05-10-2024 81 45
04-10-2024 15 35
03-10-2024 88 50
02-10-2024 84 61
01-10-2024 54 86

September 2024

DATE FR SR
30-09-2024 47 05
28-09-2024 71 30
27-09-2024 67 04
26-09-2024 55 81
25-09-2024 34 53
24-09-2024 78 69
23-09-2024 66 03
21-09-2024 31 15
20-09-2024 49 05
19-09-2024 52 01
18-09-2024 09 38
17-09-2024 66 84
15-09-2024 85 67
14-09-2024 88 92
13-09-2024 47 19
12-09-2024 54 07
11-09-2024 05 92
10-09-2024 56 24
09-09-2024 72 59
07-09-2024 81 74
06-09-2024 16 70
05-09-2024 79 40
04-09-2024 88 22
03-09-2024 72 52
02-09-2024 38 47
01-09-2024 xx xx

August 2024

DATE FR SR
31-08-2024 71 10
30-08-2024 65 76
29-08-2024 33 64
28-08-2024 48 12
27-08-2024 72 69
26-08-2024 24 79
24-08-2024 01 26
23-08-2024 82 xx
22-08-2024 43 18
21-08-2024 65 41
20-08-2024 39 05
19-08-2024 59 06
17-08-2024 76 37
16-08-2024 00 82
14-08-2024 41 05
13-08-2024 45 97
12-08-2024 04 99
10-08-2024 62 27
09-08-2024 23 79
08-08-2024 76 11
07-08-2024 97 53
06-08-2024 09 17
05-08-2024 78 55
03-08-2024 94 77
02-08-2024 81 49
01-08-2024 57 91

July 2024

DATE FR SR
31-07-2024 79 41
30-07-2024 92 76
29-07-2024 26 54
27-07-2024 95 21
26-07-2024 94 27
25-07-2024 43 98
24-07-2024 11 25
23-07-2024 99 24
22-07-2024 02 48
20-07-2024 49 03
19-07-2024 78 41
18-07-2024 48 29
17-07-2024 75 34
16-07-2024 68 87
15-07-2024 49 67
13-07-2024 31 34
12-07-2024 29 60
11-07-2024 35 22
10-07-2024 85 34
09-07-2024 40 39
08-07-2024 22 45
06-07-2024 31 69
05-07-2024 47 08
04-07-2024 84 57
03-07-2024 24 49
02-07-2024 03 59
01-07-2024 04 79

June 2024

DATE FR SR
29-06-2024 89 67
28-06-2024 88 01
27-06-2024 19 26
26-06-2024 37 29
25-06-2024 66 79
24-06-2024 47 96
22-06-2024 83 49
21-06-2024 61 80
20-06-2024 88 63
19-06-2024 27 81
18-06-2024 85 22
17-06-2024 51 81
15 June 2024 00 54
14 June 2024 70 44
13 June 2024 29 71
12 June 2024 50 77
11 June 2024 62 09
10 June 2024 72 60
08 June 2024 96 17
07 June 2024 31 95
06 June 2024 13 22
05 June 2024 93 25
04 June 2024 18 88
03 June 2024 30 61
01 June 2024 32 71

May 2024

DATE FR SR
31 May 2024 96 02
30 May 2024 03 95
29 May 2024 17 65
28 May 2024 63 84
27 May 2024 22 57
25 May 2024 01 45
24 May 2024 38 07
23 May 2024 32 49
22 May 2024 43 90
21 May 2024 62 05
20 May 2024 95 30
18 May 2024 79 82
17 May 2024 12 02
16 May 2024 07 43
15 May 2024 84 39
14 May 2024 90 98
13 May 2024 63 28
11 May 2024 88 97
10 May 2024 30 11
09 May 2024 34 20
08 May 2024 97 36
07 May 2024 77 92
06 May 2024 54 76
04 May 2024 01 08
03 May 2024 43 89
02 May 2024 54 38
01 May 2024 74 50

April 2024

DATE FR SR
30 Apr 2024 98 71
29 Apr 2024 76 81
27 Apr 2024 72 06
26 Apr 2024 53 49
25 Apr 2024 42 51
24 Apr 2024 26 90
23 Apr 2024 78 24
22 Apr 2024 46 73
20 Apr 2024 81 26
19 Apr 2024 48 93
18 Apr 2024 68 47
17 Apr 2024 10 58
16 Apr 2024 27 39
15 Apr 2024 85 44
13 Apr 2024 42 83
12 Apr 2024 86 47
11 Apr 2024 77 09
10 Apr 2024 78 07
09 Apr 2024 34 21
08 Apr 2024 10 38
06 Apr 2024 40 08
05 Apr 2024 29 47
04 Apr 2024 16 80
03 Apr 2024 27 13
02 Apr 2024 88 54
01 Apr 2024 58 16

March 2024

DATE FR SR
29 Mar 2024 79 86
29 Mar 2024 10 87
28 Mar 2024 28 46
27 Mar 2024 02 19
26 Mar 2024 61 96
25 Mar 2024 20 48
23 Mar 2024 38 39
22 Mar 2024 07 92
21 Mar 2024 82 09
20 Mar 2024 31 95
19 Mar 2024 21 45
18 Mar 2024 78 19
16 Mar 2024 62 39
15 Mar 2024 83 61
14 Mar 2024 75 98
13 Mar 2024 29 74
12 Mar 2024 47 65
11 Mar 2024 24 70
09 Mar 2024 10 50
08 Mar 2024 25 42
07 Mar 2024 44 09
06 Mar 2024 61 30
05 Mar 2024 23 14
04 Mar 2024 67 88
02 Mar 2024 38 93
01 Mar 2024 79 05

February 2024

DATE FR SR
29 Feb 2024 30 43
28 Feb 2024 19 42
27 Feb 2024 80 70
26 Feb 2024 52 96
24 Feb 2024 28 46
23 Feb 2024 39 25
22 Feb 2024 12 08
21 Feb 2024 97 44
20 Feb 2024 01 27
19 Feb 2024 14 15
17 Feb 2024 76 08
16 Feb 2024 11 23
15 Feb 2024 93 68
14 Feb 2024 76 52
13 Feb 2024 01 24
12 Feb 2024 70 92
10 Feb 2024 29 59
09 Feb 2024 71 39
08 Feb 2024 24 78
07 Feb 2024 48 72
06 Feb 2024 35 17
05 Feb 2024 94 36
03-02-2024 14 98
02-02-2024 92 70
01-02-2024 66 35

January 2024

DATE FR SR
31-01-2024 37 29
30-01-2024 44 23
29-01-2024 66 87
27-01-2024 25 63
26-01-2024 OFF OFF
25-01-2024 31 22
24-01-2024 52 94
23-01-2024 28 10
22-01-2024 90 40
20-01-2024 47 12
19-01-2024 62 95
18-01-2024 02 60
17-01-2024 78 00
16-01-2024 69 71
15-01-2024 39 73
13-01-2024 77 44
12-01-2024 37 79
11-01-2024 72 78
10-01-2024 21 35
09-01-2024 32 16
08-01-2024 90 82
06-01-2024 17 24
05-01-2024 47 48
04-01-2024 52 40
03-01-2024 93 57
02-01-2024 59 30

December 2023

DATE FR SR
30-12-2023 54 99
29-12-2023 81 55
28-12-2023 58 49
27-12-2023 43 06
26-12-2023 49 55
23-12-2023 00 04
22-12-2023 24 36
21-12-2023 34 86
20-12-2023 36 75
19-12-2023 11 44
18-12-2023 29 21
16-12-2023 81 84
15-12-2023 20 56
14-12-2023 90 27
13-12-2023 93 81
12-12-2023 07 39
11-12-2023 83 11
09-12-2023 22 57
08-12-2023 92 82
07-12-2023 71 21
06-12-2023 39 32
05-12-2023 78 67
04-12-2023 24 50
02-12-2023 98 22
01-12-2023 77 30

November 2023

DATE FR SR
30-11-2023 29 02
29-11-2023 35 26
28-11-2023 99 23
27-11-2023 67 50
25-11-2023 87 32
24-11-2023 71 45
23-11-2023 93 47
22-11-2023 49 22
21-11-2023 05 90
20-11-2023 72 00
18-11-2023 11 13
17-11-2023 85 62
16-11-2023 65 05
15-11-2023 66 58
14-11-2023 83 87
13-11-2023 44 96
11-11-2023 59 96
10-11-2023 09 22
09-11-2023 19 27
08-11-2023 26 14
07-11-2023 92 25
05-11-2023 27 96
04-11-2023 52 74
03-11-2023 77 79
02-11-2023 11 58
01-11-2023 76 71

October 2023

DATE FR SR
31-10-2023 53 43
30-10-2023 00 61
28-10-2023 92 35
27-10-2023 36 30
26-10-2023 99 09
25-10-2023 94 74
24-10-2023 24 62
23-10-2023 74 27
21-10-2023 17 56
20-10-2023 68 00
19-10-2023 30 56
18-10-2023 34 70
17-10-2023 97 26
16-10-2023 78 66
14-10-2023 98 82
13-10-2023 71 94
12-10-2023 57 66
11-10-2023 23 60
10-10-2023 13 88
09-10-2023 29 87
07-10-2023 27 77
06-10-2023 68 24
05-10-2023 54 37
04-10-2023 43 62
03-10-2023 55 17
02-10-2023 64 43

September 2023

DATE FR SR
30-09-2023 20 91
29-09-2023 34 46
28-09-2023 14 18
27-09-2023 53 10
26-09-2023 01 41
25-09-2023 31 19
23-09-2023 34 67
22-09-2023 98 77
21-09-2023 92 72
20-09-2023 98 12
19-09-2023 62 19
18-09-2023 59 64
16-09-2023 38 50
15-09-2023 67 29
14-09-2023 97 68
13-09-2023 83 31
12-09-2023 61 71
11-09-2023 02 00
09-09-2023 69 48
08-09-2023 46 49
07-09-2023 93 61
06-09-2023 12 96
05-09-2023 77 25
04-09-2023 79 13
02-09-2023 92 07
01-09-2023 90 99

August 2023

DATE FR SR
31-08-2023 68 06
30-08-2023 10 36
29-08-2023 97 17
28-08-2023 50 87
26-08-2023 88 29
25-08-2023 63 52
24-08-2023 47 70
23-08-2023 63 41
22-08-2023 62 77
21-08-2023 95 67
19-08-2023 89 60
18-08-2023 89 60
17-08-2023 35 17
16-08-2023 48 54
14-08-2023 56 14
12-08-2023 89 26
11-08-2023 21 xx
10-08-2023 60 96
09-08-2023 93 27
08-08-2023 42 77
07-08-2023 32 44
05-08-2023 67 76
04-08-2023 54 11
03-08-2023 61 87
02-08-2023 48 41
01-08-2023 38 45

July 2023

DATE FR SR
31-07-2023 39 92
29-07-2023 74 35
28-07-2023 37 63
27-07-2023 93 66
26-07-2023 69 15
25-07-2023 21 87
24-07-2023 96 43
22-07-2023 14 18
21-07-2023 44 26
20-07-2023 02 04
19-07-2023 95 79
18-07-2023 57 18
17-07-2023 91 24
15-07-2023 70 90
14-07-2023 44 96
13-07-2023 02 85
12-07-2023 98 21
11-07-2023 33 96
10-07-2023 57 17
08-07-2023 72 66
07-07-2023 36 32
06-07-2023 41 31
05-07-2023 08 39
04-07-2023 25 02
03-07-2023 99 38
01-07-2023 32 33

June 2023

DATE FR SR
30-06-2023 37 16
29-06-2023 57 36
28-06-2023 65 27
27-06-2023 47 94
26-06-2023 54 31
24-06-2023 43 35
23-06-2023 03 76
22-06-2023 50 35
21-06-2023 76 64
20-06-2023 62 48
19-06-2023 29 78
17-06-2023 98 41
16-06-2023 64 31
15-06-2023 72 94
14-06-2023 19 62
13-06-2023 61 76
12-06-2023 78 51
10-06-2023 92 36
09-06-2023 79 72
08-06-2023 32 69
07-06-2023 25 66
06-06-2023 69 54
05-06-2023 52 88
03-06-2023 01 65
02-06-2023 41 74
01-06-2023 53 48

May 2023

DATE FR SR
31-05-2023 39 10
30-05-2023 61 23
29-05-2023 98 51
27-05-2023 57 32
26-05-2023 88 64
25-05-2023 76 95
24-05-2023 40 72
23-05-2023 63 97
22-05-2023 81 43
20-05-2023 34 51
19-05-2023 67 47
18-05-2023 34 61
17-05-2023 63 08
16-05-2023 14 58
15-05-2023 06 34
13-05-2023 37 21
12-05-2023 15 32
11-05-2023 76 61
10-05-2023 52 74
09-05-2023 93 95
08-05-2023 47 12
06-05-2023 18 82
05-05-2023 22 25
04-05-2023 82 28
03-05-2023 60 43
02-05-2023 93 03
01-05-2023 54 41

April 2023

DATE FR SR
29-04-2023 99 62
28-04-2023 61 xx
27-04-2023 62 47
26-04-2023 38 48
25-04-2023 68 23
24-04-2023 41 85
22-04-2023 21 79
21-04-2023 59 36
20-04-2023 82 21
19-04-2023 67 15
18-04-2023 10 89
17-04-2023 94 19
15-04-2023 38 61
14-04-2023 71 82
13-04-2023 99 72
12-04-2023 79 48
11-04-2023 09 73
10-04-2023 06 49
06-04-2023 94 31
05-04-2023 66 81
04-04-2023 33 68
03-04-2023 61 35
01-04-2023 23 46

March 2023

DATE FR SR
31-03-2023 59 28
30-03-2023 79 81
29-03-2023 86 60
28-03-2023 62 85
27-03-2023 73 22
25-03-2023 34 83
24-03-2023 51 62
23-03-2023 68 21
22-03-2023 29 49
21-03-2023 60 25
20-03-2023 72 35
18-03-2023 43 21
17-03-2023 98 99
16-03-2023 13 29
15-03-2023 23 56
14-03-2023 33 48
13-03-2023 85 41
11-03-2023 69 88
10-03-2023 54 28
09-03-2023 87 99
08-03-2023 38 97
07-03-2023 61 39
06-03-2023 99 62
04-03-2023 29 43
03-03-2023 01 02
02-03-2023 26 03
01-03-2023 25 98

February 2023

DATE FR SR
28-02-2023 37 41
27-02-2023 16 18
25-02-2023 43 34
24-02-2023 17 03
23-02-2023 58 41
22-02-2023 43 25
21-02-2023 95 61
20-02-2023 54 99
18-02-2023 87 19
17-02-2023 44 43
16-02-2023 65 21
15-02-2023 27 39
14-02-2023 83 62
13-02-2023 25 56
11-02-2023 88 21
10-02-2023 37 29
09-02-2023 26 27
08-02-2023 49 68
07-02-2023 39 11
06-02-2023 61 74
04-02-2023 91 24
03-02-2023 23 61
02-02-2023 79 25
01-02-2023 37 14

January 2023

DATE FR SR
31-01-2023 17 34
30-01-2023 38 33
28-01-2023 74 69
27-01-2023 43 38
25-01-2023 71 16
24-01-2023 41 31
23-01-2023 33 64
21-01-2023 49 83
20-01-2023 26 05
19-01-2023 93 69
18-01-2023 88 91
17-01-2023 93 24
16-01-2023 68 64
14-01-2023 94 72
13-01-2023 62 85
12-01-2023 27 29
11-01-2023 31 14
10-01-2023 51 78
09-01-2023 63 50
07-01-2023 24 85
06-01-2023 37 68
05-01-2023 72 48
04-01-2023 88 41
03-01-2023 87 58
02-01-2023 31 84

Wrapping Up 

Tracking Juwai Teer results has quietly become one of those routines that sticks—like casually checking an old register where every number feels like it’s hinting at something, even when it probably isn’t. This updated list is kept going with a bit of stubborn care, double-checked more times than necessary because randomness online is honestly exhausting.

Anyone into Jowai Teer knows how much weight those past results carry—sometimes for pattern hunting, sometimes just for that uneasy “maybe this time” feeling before the draw. It’s not polished or overly fancy, and it definitely misses a beat here and there, but that’s the point; it’s built in a real, slightly messy way, like someone who keeps refreshing the page even after telling themselves to stop.

 

Leave a Comment