SSC MTS Cut Off:- The Staff Selection Commission is expected to upload the SSC MTS Cut Off 2023 to the official web portal by category and state soon. The cut-off point will be announced along with the results of the MTS (multitasking service). Subscribers are waiting for the 2023 Cut Off and they will be able to check the Cut Off on the official website once it is officially released.
Getting a passing score is very important for all candidates who want to take the next round. The cut-off score of SSC MTS 2023 depends on various factors such as the number of candidates present, the number of vacancies, and the difficulty level of the test. For more details on the 2023 SSC MTS deadline, read the full article.
SSC MTS Cut Off 2023
The Staff Selection Commission (SSC) organizes the exam every year and this year too, the exam is held by the commission from May to June this year, the candidates who have come to take the exam are eagerly waiting for the results. “MTS” result. and want to know the minimum 2023 MTS SSC Cut Off. The SSC MTS Cut Off 2023 will be uploaded with the 2023 MTS Result.
The Commission will publish the cut-off score of the category to all applicants. The SSC MTS 2023 Cut Off mark is the minimum score required for a candidate to pass the exam and proceed to the next round of the selection process. The cut can be checked through the link provided in the article. It is very important to check the cut-off score, therefore, the applicant should wait for the release date of the MTS cut-off score as well as the results on the official website. In the meantime, you can find projected cut off for 2023 in this article.
SSC MTS Cut Off Details
Authority | Staff Selection Commission |
Name of the exam | Staff Selection Commission Multitasking Staff Exam |
Exam Level | National |
Qualification required | 10+2 |
Stages of exam | Paper 1 and Paper 2 |
Mode of exam | Online/Offline |
SSC MTS cut off marks 2023 | To be released soon in August 2023 |
Article Category | Cut Off |
Official website | sss.nic.in |
Check Also:- NHM Himanchal Pradesh Cut Off 2023
SSC MTS Cut Off Marks 2023 Check
It is expected that the Staff Selection Commission will announce the SSC MTS cut off mark scores for candidates taking the exam this year. If you want to check the cut off, you should visit the official SSC website at SSC.nic.in and the commission will publish the cut off by state and by category in PDF format. Registrants can refer to the projected SSC MTS Cut Off score for 2023 here in the table below.
SSC MTS Cut Off Marks 2023 Expected
Category of the candidate | SSC MTS cut off marks 2023 |
General category | 73 to 80 |
EWS | 68 to 73 |
SC | 70 to 75 |
ST | 64 to 71 |
OBC | 70 to 75 |
SSC MTS Tier 1 Cut Off Marks 2023
Candidates who took the SSC MTS Level 1 exam held by SSC from May 2, 2023 to May 19, 2023 and from June 13 to June 20, 2023 are currently looking for cut off marks, here we have provided the expected cut off mark and also the previous year’s shared cut off mark scores for these applicants. Let us let you know that the first phase of the SSC MTS exam is now complete.
SSC MTS Expected Cut-Off Marks 2023 For Both Age Group Posts Out Of 120 Marks
Category of the candidate | 18 to 25 age group cut off marks | 18 to 27 age group posts cut off marks |
UR | 90 to 95 | 90 to 95 |
EWS | 85 to 90 | 80 to 85 |
OBC | 80 to 85 | 75 to 80 |
SC | 75 to 80 | 70 to 75 |
ST | 70 to 75 | 65 to 70 |
Read Also:- OFSS Merit List 2023
SSC MTS Expected Cut-Off Marks 2023 Tier 2 Out Of 150 Marks
Category of the candidate | 18 to 25 years old group post cut off marks | 18 to 27 years old group posts cut off marks |
UR | 100 to 105 | 95 to 100 |
OBC | 90 to 95 | 85 to 90 |
SC | 85 to 90 | 80 to 85 |
ST | 80 to 85 | 75 to 80 |
EWS | 95 to 100 | 90 to 95 |
What Are The Passing Marks For SSC MTS 2023
Applicants must achieve the minimum score to pass the exam and advance to the next round of the selection process. The percentage by grade of passing the SSC MTS Cut Off 2023 exam has been shared below.
Category of the candidate | Passing percentage |
UR | 30% |
EWS | 25% |
OBC | 25% |
SC/ST | 20% |
How To Check SSC MTS Cut Off Marks 2023 Online?
Once the shortlist is published, applicants can check their respective categories by clicking on the link provided by the commission on the authorized portal. The list is also published by region for different categories. The simple steps given here will be helpful in checking the SSC MTS merit list for 2023.
- First of all, visit to the official portal of the Staff Selection Commission ssc.nic.in
- Tap the Latest News option displayed on the home page.
- Then click on SSC MTS Cut Off 2023.
- The new page will open the merit list in pdf format.
- Now you can refer to it by your category.
- Download the same for future prospects.
Also Check:- IBPS RRB Reserve List 2023
Factors Determining SSC MTS Cut-Off 2023
When preparing a shortlist, many factors need to be considered. These factors change with changing conditions; therefore, for the same exam every year, the matriculation list will be different. Here are some of its elements: Check it out.
- Attempts made by candidates.
- Number of vacancies in the SSC MTS notification 2023.
- Average marks scored by the candidates.
- Previous year cut-off trends.
- Hardship level of SSC MTS Cut Off 2023
SSC MTS Previous Year Cut-Off State And Category Wise
The cut off we show here will also help you analyze your performance and your chances of being selected for the job. As we mentioned earlier, last year’s deadline is also one of the deciding factors in preparing for this year’s deadline.
SSC MTS Cut-Off For The Age Group Of 18-25 Years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Also Read:- NHM Chandigarh Cut Off 2023
SSC MTS Cut-Off For The Age Group Of 18-27 Years |
|||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.60 | — | 55.29 |
Uttar Pradesh | 80.44 | 77.70 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Manipur | 74.94 | — | 71.40 | — | — | — | — | — | — |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Tripura | — | 74.90 | — | — | — | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | — | — | 57.39 | — |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | — |
Mizoram | 73.36 | 72.20 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | — | — | — | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | — | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
West Bengal
|
79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | —
|
60.30 | — |
Related Post:-
NHM Arunachal Pradesh Cut Off 2023